Prehľad výkonnosti - denominačná mena

BlackRock Investment Management

Týždenné údaje o OPF

Výkonnosť fondu v denominačnej mene podielu Hrubá dividenda na jeden podiel v denominačnej mene podielu
Názov fondu Denominačná mena podielu 1 týždeň % 1 mesiac % 3 mesiace % 6 mesiacov % 1 rok % 3 roky % p.a. za posledný týždeň
BGF Euro-Markets Fund A2 EUR EUR 1,60 6,92 -0,57 2,44 16,84 3,05 0,00
BGF Asian Dragon Fund D2 EUR EUR -0,45 2,44 1,34 3,69 2,40 -3,52 0,00
BGF FI Global Opportunities Fund A2 EUR EUR 0,55 -0,88 1,95 2,02 6,31 3,32 0,00
BGF Euro Short Duration Bond Fund A2 EUR EUR 0,19 1,82 2,35 4,18 -0,15 0,00
BGF European Equity Income Fund A2 EUR EUR 1,74 6,06 1,95 7,81 17,53 5,02 0,00
BGF Global Allocation Fund A2 EUR EUR 0,86 2,57 2,41 3,74 12,48 2,91 0,00
BGF Global Equity Income Fund A2 EUR EUR 1,30 2,82 5,56 6,45 14,84 6,08 0,00
BGF Global Multi Asset Income Fund A2 EUR EUR 0,89 0,41 2,94 3,88 9,93 2,85 0,00
BGF Global High Yield Bond Fund A2 EUR Hdg EUR 0,39 1,41 3,51 4,65 10,17 -1,25 0,00
BSF Fixed Income Strategies Fund A2 EUR EUR 0,44 1,67 2,79 6,13 1,45 0,00
iShares STOXX Europe 600 UCITS ETF (DE) (D) EUR 1,36 5,66 1,78 7,92 17,88 6,59 0,00
iShares Core DAX® UCITS ETF (DE) (A) EUR 1,47 7,04 2,17 6,14 18,68 5,56 0,00
iShares eb.rexx® Gov Germany UCITS ETF (DE) (D) EUR -0,19 -0,34 2,94 2,31 4,01 -3,06 0,00
iShares STOXX Europe 600 Utilities UCITS ETF(DE) EUR 1,51 2,62 6,04 15,77 12,48 4,52 0,00
iShares eb.rexx® Gov Germany 0-1y UCITS ETF (DE) EUR 0,05 0,22 0,94 1,81 3,37 1,10 0,00
iShares Core FTSE 100 UCITS ETF GBP (D) GBP 0,67 3,15 2,28 11,64 16,33 9,35 0,00
iShares € Corp Bond Large Cap UCITS ETF EUR (D) EUR -0,15 -0,13 2,66 2,98 6,92 -2,41 0,00
iShares $ Corp Bond UCITS ETF USD (D) USD -0,88 0,33 5,03 4,92 10,24 -2,93 0,00
iShares MSCI World UCITS ETF USD (D) USD 0,34 6,26 6,49 9,64 24,02 6,41 0,00
iShares Euro Dividend UCITS ETF EUR (D) EUR 1,31 5,28 -0,04 9,53 14,14 0,72 0,00
iShares € Infl Linked Gov Bond UCITS ETF EUR (A) EUR -0,68 -0,45 0,75 0,95 1,60 -1,19 0,00
iShares MSCI Emerging Markets UCITS ETF (D) USD -0,06 3,86 5,91 9,24 14,32 -3,35 0,00
iShares European Property Yield UCITS ETF EUR(D) EUR 0,44 3,74 4,62 17,20 25,66 -8,94 0,00
iShares MSCI Far East ex-Japan UCITS ETF USD (D) USD -0,07 4,61 4,34 10,18 9,39 -6,96 0,00
iShares MSCI North America UCITS ETF USD (D) USD 0,25 5,94 7,23 10,11 25,77 7,65 0,00
iShares € Govt Bond 1-3yr UCITS ETF EUR (D) EUR -0,02 0,23 1,70 2,14 3,85 0,10 0,00
iShares DM Property Yield UCITS ETF USD (D) USD 0,91 6,01 13,41 13,82 17,82 -3,18 0,00
iShares Global Infrastructure UCITS ETF USD (D) USD 1,18 2,91 8,17 14,37 19,02 2,58 0,00
iShares € Govt Bond 3-5yr UCITS ETF EUR (D) EUR -0,16 0,04 2,51 2,31 4,33 -1,88 0,00
iShares € Govt Bond 7-10yr UCITS ETF EUR (D) EUR -0,51 -0,22 3,19 2,55 5,95 -5,30 0,00
iShares € Govt Bond 15-30yr UCITS ETF EUR (D) EUR -1,17 -0,90 3,84 2,04 7,11 -11,83 0,00
iShares $ TIPS UCITS ETF USD (A) USD -0,46 0,18 3,39 3,80 6,56 -1,61 0,00
iShares Listed Private Equity UCITS ETF USD (D) USD 0,37 6,82 6,50 10,55 34,83 4,80 0,00
iShares Global Water UCITS ETF USD (D) USD 0,15 1,94 4,69 12,12 20,25 0,86 0,00
iShares Global Clean Energy UCITS ETF USD (D) USD -0,90 2,49 -3,80 1,82 -10,04 -14,72 0,00
iShares Core MSCI Europe UCITS ETF EUR (D) EUR 1,40 5,72 1,82 7,93 17,81 6,90 0,00
iShares J.P. Morgan $ EM Bond UCITS ETF USD (D) USD 0,00 1,92 5,10 6,44 13,58 -2,24 0,00
iShares EM Infrastructure UCITS ETF USD (D) USD -0,94 4,40 -0,77 2,74 8,48 -1,65 0,00
iShares Glbl Infl Lnkd Gov Bond UCITS ETF USD(A) USD -0,91 0,62 3,81 4,12 6,27 -5,96 0,00
iShares € Covered Bond UCITS ETF EUR (D) EUR -0,08 0,21 2,72 2,92 5,58 -2,84 0,00
iShares € Aggregate Bond UCITS ETF EUR (D) EUR -0,34 -0,11 2,80 2,58 5,88 -4,11 0,00
iShares Global Govt Bond UCITS ETF USD (D) USD -0,73 0,37 5,39 3,58 5,50 -5,96 0,00
iShares Core € Corp Bond UCITS ETF EUR (D) EUR -0,14 -0,06 2,67 3,18 7,37 -1,99 0,00
iShares € Govt Bond 0-1yr UCITS ETF EUR (D) EUR 0,05 0,24 1,01 1,92 3,59 1,30 0,00
iShares € Govt Bond 3-7yr UCITS ETF EUR (A) EUR -0,23 -0,01 2,66 2,43 4,83 -2,46 0,00
iShares S&P 500 EUR Hedged UCITS ETF (A) EUR 0,26 5,50 6,80 9,49 23,75 6,17 0,00
iShares Spain Govt Bond UCITS ETF EUR (D) EUR -0,52 -0,08 2,90 3,04 6,57 -4,26 0,00
iShares MSCI Japan EUR Hedged UCITS ETF (A) EUR 1,08 7,59 -1,53 2,05 22,38 14,11 0,00
iShares MSCI World EUR Hedged UCITS ETF (A) EUR 0,44 5,58 5,13 8,25 21,54 5,70 0,00
iShares Core MSCI Europe UCITS ETF EUR (A) EUR 1,40 5,69 1,80 7,88 17,73 7,28 0,00
iShares Core MSCI World UCITS ETF USD 0,34 6,29 6,57 9,80 24,35 6,72 0,00
iShares MSCI EM UCITS ETF USD (A) USD -0,06 3,85 5,93 9,27 14,38 -3,28 0,00
iShares Core MSCI Japan IMI UCITS ETF USD (A) USD 0,74 7,79 5,94 4,16 17,77 2,03 0,00
iShares € Corp Bond ex-Fin UCITS ETF EUR (D) EUR -0,19 -0,15 2,72 2,88 6,72 -2,33 0,00
iShares € Corp Bond ex-Fin 1-5y UCITS ETF EUR(D) EUR -0,05 0,08 2,26 2,63 5,20 -0,53 0,00
iShares $ High Yield Corp Bond UCITS ETF USD (D) USD 0,08 1,82 4,29 5,27 10,86 1,01 0,00
iShares € Govt Bond 5-7yr UCITS ETF EUR (D) EUR -0,34 -0,12 2,92 2,58 5,32 -3,30 0,00
iShares € Govt Bond 10-15yr UCITS ETF EUR (D) EUR -0,79 -0,38 3,41 2,68 7,01 -6,69 0,00
iShares Core € Govt Bond UCITS ETF EUR (D) EUR -0,44 -0,15 2,86 2,34 5,48 -4,78 0,00
iShares Nikkei 225 UCITS ETF JPY (A) JPY 0,79 7,65 0,44 -2,67 19,48 11,28 0,00
iShares Core MSCI Pacific ex-Jp UCITS ETF USD(A) USD 1,43 6,65 6,67 9,84 16,01 0,44 0,00
iShares MSCI USA UCITS ETF USD (A) USD 0,24 5,85 7,33 10,28 26,48 8,03 0,00
iShares MSCI Europe SRI UCITS ETF EUR (A) EUR 1,63 6,53 2,06 6,65 18,93 4,87 0,00
iShares Core EURO STOXX 50 UCITS ETF EUR (A) EUR 1,00 6,93 -0,27 3,67 19,18 8,94 0,00
iShares FTSE MIB UCITS ETF EUR (A) EUR 2,13 7,30 0,17 7,97 25,65 14,77 0,00
iShares Core MSCI EMU UCITS ETF EUR (A) EUR 1,18 6,45 -0,46 4,57 16,11 5,90 0,00
iShares NASDAQ 100 UCITS ETF USD (Acc) USD -0,74 6,19 5,69 7,12 26,82 8,16 0,00
iShares Core S&P 500 UCITS ETF USD (A) USD 0,27 5,76 7,32 10,55 26,55 8,96 0,00
iShares MSCI EM Asia UCITS ETF USD (A) USD 0,18 3,86 6,39 11,70 16,23 -3,46 0,00
iShares J.P.M EM Local Gov Bond UCITS ETF USD(D) USD -0,71 2,45 4,20 3,20 5,95 -2,07 0,00
iShares Germany Govt Bond UCITS ETF EUR (D) EUR -0,36 -0,61 3,32 2,08 4,11 -5,12 0,00
iShares € High Yield Corp Bond UCITS ETF EUR 0,33 1,08 2,36 3,21 9,45 1,35 0,00
iShares Em Asia Local Govt Bond UCITS ETF USD(D) USD 0,57 3,77 8,59 6,48 8,20 -0,23 0,00
iShares MSCI ACWI UCITS ETF USD (A) USD 0,31 6,06 6,53 9,76 23,25 5,66 0,00
iShares € Corp Bond IR Hdg ESG UCITS ETF EUR(D) EUR 0,10 0,44 0,77 2,70 7,00 1,91 0,00
iShares Global HY Corp Bond UCITS ETF USD (D) USD -0,35 2,25 4,47 5,65 12,11 0,59 0,00
iShares Global Corp Bond UCITS ETF USD (D) USD -0,68 0,74 4,63 4,98 9,97 -2,74 0,00
iShares Italy Govt Bond UCITS ETF EUR (D) EUR -0,54 0,09 2,81 3,18 7,15 -3,35 0,00
iShares Edge MSCI Europe MinVol UCITS ETF EUR(A) EUR 1,78 4,45 6,16 11,77 17,32 4,54 0,00
iShares Global AAA-AA Gov Bond UCITS ETF USD (D) USD -0,92 1,47 5,48 4,79 8,12 -6,23 0,00
iShares € Corp Bond Financials UCITS ETF EUR (D) EUR -0,07 0,06 2,57 3,51 8,25 -1,50 0,00
iShares J.P.Morgan $EM Bond EUR Hdg UCITS ETF(D) EUR -0,01 1,74 4,60 5,51 11,34 -4,67 0,00
iShares Global Corp Bond EUR Hdg UCITS ETF (D) EUR -0,44 0,09 3,56 3,54 7,61 -3,53 0,00
iShares MSCI EMU Mid Cap UCITS ETF EUR (A) EUR 1,42 5,94 -1,02 7,95 12,05 0,66 0,00
iShares MSCI EMU Large Cap UCITS ETF EUR (A) EUR 1,12 6,53 -0,46 3,64 16,43 6,63 0,00
iShares € Ultrashort Bond UCITS ETF EUR (D) EUR 0,08 0,30 1,03 2,02 4,18 1,90 0,00
iShares Edge MSCI USA Value UCITS ETF USD (A) USD 1,06 5,78 4,26 4,99 15,99 3,46 0,00
iShares Core Glbl Agg Bond UCITS ETF EUR Hdg (A) USD -0,36 -0,07 3,45 2,96 5,79 -3,12 0,00
iShares US Aggregate Bond UCITS ETF EUR Hdg (A) USD -0,55 -0,30 4,23 3,36 5,48 -4,35 0,00
iShares Diversified Commodity Swap UCITS ETF USD -0,28 1,80 -5,35 1,44 -5,30 2,73 0,00
iShares $ TIPS UCITS ETF EUR Hedged (A) USD -0,48 0,04 2,93 2,91 4,66 -3,56 0,00
iShares $ Float Rate Bond UCITS ETF EUR Hdg (D) USD 0,08 0,28 0,98 2,23 4,87 1,36 0,00
iShares Core € Corp Bond UCITS ETF EUR (A) EUR -0,14 -0,06 2,66 3,18 7,37 -1,99 0,00
iShares Global Corp Bond UCITS ETF USD Hdg (A) USD -0,43 0,23 4,00 4,44 9,60 -1,43 0,00
iShares € High Yield Corp Bond UCITS ETF EUR (A) EUR 0,33 1,08 2,36 3,20 9,44 1,35 0,00
iShares J.P.Morgan ESG $EM Bond UCITS ETF USD(A) USD -0,01 1,88 5,22 6,38 12,51 -2,63 0,00
iShares MSCI EMU ESG Screened UCITS ETF EUR (A) EUR 1,22 6,61 -0,09 4,60 16,92 5,89 0,00
iShares MSCI Europe ESG Screend UCITS ETF EUR(A) EUR 1,40 6,02 2,15 7,77 19,29 7,00 0,00
iShares MSCI USA ESG Screened UCITS ETF USD (A) USD 0,14 6,10 7,50 10,03 27,61 8,60 0,00
iShares MSCI EM IMI ESG Screend UCITS ETF USD(A) USD -0,05 3,86 5,98 9,27 14,50 -2,96 0,00
iShares $ Corp B 0-3y ESG UCITS ETF EUR Hdg (A) USD 0,01 0,24 1,86 2,51 5,02 0,29 0,00
iShares MSCI Europe SRI UCITS ETF EUR (D) EUR 1,63 6,53 2,06 6,66 18,93 4,86 0,00
iShares MSCI EMU ESG Enhanced UCITS ETF EUR (A) EUR 1,27 6,61 0,29 5,79 16,86 5,53 0,00
iShares MSCI EM ESG Enhanced UCITS ETF USD (A) USD -0,20 3,98 7,10 9,84 13,25 -4,60 0,00
iShares MSCI Japan ESG Enhanced UCITS ETF USD(A) USD 0,74 8,41 7,03 3,77 18,26 1,79 0,00
iShares MSCI Europe ESG Enhancd UCITS ETF EUR(A) EUR 1,45 5,91 2,20 8,44 18,33 6,03 0,00
iShares MSCI USA ESG Enhanced UCITS ETF USD (A) USD 0,21 5,85 7,81 9,71 25,31 6,71 0,00
iShares J.P.Morgan $EM Bond UCITS ETF EUR Hdg(A) USD -0,03 1,71 4,54 5,42 11,24 -4,47 0,00
iShares $ HY Corp Bond ESG UCITS ETF USD (A) USD 0,12 1,97 4,80 5,87 12,37 1,61 0,00
iShares € HY Corp Bond ESG UCITS ETF EUR (A) EUR 0,22 1,07 2,47 3,89 10,49 0,66 0,00
iShares Core MSCI EM IMI UCITS ETF USD (A) USD 0,03 3,82 5,83 9,05 14,66 -2,43 0,00
iShares MSCI France UCITS ETF EUR (A) EUR 0,71 5,27 -3,58 -0,49 7,34 6,73 0,00
iShares € GovB 20yr Target Dur UCITS ETF EUR (D) EUR -1,15 -1,48 3,99 0,58 5,93 -13,49 0,00
iShares € Corp Bond BBB-BB UCITS ETF EUR (D) EUR -0,03 0,16 2,57 3,35 7,85 -1,38 0,00
iShares MSCI EM SRI UCITS ETF USD (A) USD 0,74 5,04 9,11 9,45 8,88 -5,71 0,00
iShares MSCI USA SRI UCITS ETF USD (A) USD 0,07 5,67 7,17 6,06 16,71 6,50 0,00
iShares MSCI Japan SRI UCITS ETF USD (A) USD 0,87 8,98 9,43 7,75 16,64 -0,91 0,00
iShares Edge S&P 500 MinVol UCITS ETF EUR Hdg(A) USD 0,87 4,61 6,98 9,89 21,11 4,27 0,00
iShares $ Corp Bond UCITS ETF USD (A) USD -0,88 0,33 5,02 4,92 10,20 -2,93 0,00
iShares J.P. Morgan $ EM Bond UCITS ETF USD (A) USD 0,00 1,92 5,09 6,44 13,55 -2,08 0,00
iShares $ High Yield Corp Bond UCITS ETF USD (A) USD 0,08 1,82 4,29 5,25 10,82 1,95 0,00
iShares US Aggregate Bond UCITS ETF USD (A) USD -0,53 -0,15 4,73 4,30 7,55 -2,30 0,00
iShares MSCI Europe Quality Div UCITS ETF EUR(D) EUR 1,28 5,15 3,35 8,90 21,11 11,38 0,00
iShares Automation & Robotics UCITS ETF USD (A) USD 0,15 9,16 3,74 -3,17 15,24 -1,63 0,00
iShares Healthcare Innovation UCITS ETF USD (A) USD 0,21 3,88 9,04 5,15 9,82 -9,01 0,00
iShares € Corp Bond ESG UCITS ETF EUR (D) EUR -0,14 -0,07 2,64 3,18 7,28 -2,44 0,00
iShares € Corp Bond 0-3yr ESG UCITS ETF EUR 0,03 0,26 1,65 2,54 5,10 0,69 0,00
iShares $ Corp Bond 0-3yr ESG UCITS ETF USD (D) USD 0,04 0,39 2,32 3,38 6,79 1,45 0,00
iShares Edge MSCI Europe MF UCITS ETF EUR (A) EUR 1,65 6,57 2,20 10,92 23,49 6,72 0,00
iShares MSCI USA SRI UCITS ETF EUR Hedged (D) USD 0,04 5,37 6,60 5,02 14,19 3,52 0,00
iShares MSCI Japan SRI EUR Hedged UCITS ETF (A) EUR 1,53 8,66 2,18 6,39 21,27 10,37 0,00
iShares € Govt Bond Climate UCITS ETF EUR (A) EUR -0,45 -0,16 2,81 2,30 5,36 -4,65 0,00
iShares $ Dvlpmt Bank Bonds UCITS ETF EUR Hdg(A) EUR -0,25 -0,27 3,39 3,01 4,82 -2,41 0,00
iShares € Green Bond UCITS ETF EUR (D) EUR -0,36 -0,18 2,74 2,57 6,40 -5,93 0,00
iShares $ T-Bond 20+yr UCITS ETF EUR Hdg (D) EUR -1,78 -1,85 7,21 3,07 3,32 -12,83 0,00
iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD -0,01 1,88 5,22 6,40 12,56 0,00
iShares MSCI Japan ESG Screened UCITS ETF USD 0,64 7,71 5,50 3,06 18,41 0,00
iShares $ Corp Bond ESG UCITS ETF EUR -0,62 0,16 4,00 3,73 7,51 0,00
iShares MSCI Japan ESG Enhanced UCITS ETF USD 0,74 8,41 7,03 3,77 18,28 0,00
iShares MSCI Europe ESG Enhanced UCITS ETF EUR 1,45 5,91 2,20 8,44 18,32 0,00
iShares MSCI USA ESG Enhanced UCITS ETF USD 0,21 5,85 7,82 9,72 25,34 0,00
iShares MSCI EMU SRI UCITS ETF EUR 1,64 6,91 1,52 7,12 16,69 0,00
iShares $ Ultrashort Bond ESG UCITS ETF USD 0,06 0,35 1,55 2,91 6,03 0,00
iShares € Ultrashort Bond ESG UCITS ETF EUR 0,08 0,29 1,03 2,03 4,19 0,00
iShares $ Corp Bond ESG UCITS ETF USD -0,61 0,34 4,51 4,67 9,62 0,00
iShares J.P. Morgan ESG $ EM Bond UCITS ETF EUR -0,04 1,67 4,68 5,36 10,22 0,00
iShares Edge MSCI USA Min Vol ESG UCITS ETF USD 1,03 5,19 9,65 10,11 21,01 0,00
iShares Edge MSCI World Min Vol ESG UCITS ETF USD 1,10 5,19 9,43 10,65 19,45 0,00
iShares Edge MSCI Europe Min Vol ESG UCITS ETF EUR 1,69 4,82 4,19 9,77 17,63 0,00
iShares € Govt Bond Climate UCITS ETF (D) EUR -0,45 -0,16 2,81 2,30 5,36 0,00
iShares $Hgh Yld Corp Bond ESG UCITS ETF EUR Hdg EUR 0,10 1,79 4,30 4,94 10,24 0,00
iShares S&P 500 Paris-Aligned Climate UCITS ETF USD 0,17 5,34 7,83 10,05 28,02 0,00
iShares DJ Asia Pacific S Div 50 UCITS ETF (DE) EUR 2,88 4,02 0,99 3,60 16,84 0,00
iShares DJ Eurozone Sust Screen UCITS ETF (DE) EUR 1,00 6,86 -0,30 4,82 21,47 0,00
iShares STOXX Eur 600 Oil & Gas UCITS ETF (DE) EUR 0,14 0,56 -5,06 4,43 5,31 0,00
iShares STOXX Eur 600 Health Care UCITS ETF(DE) EUR 2,09 5,55 9,57 16,45 20,65 0,00
iShares STOXX Eur 600 Food & Bev UCITS ETF(DE) EUR 1,90 1,97 -0,21 0,87 -3,48 0,00
iShares STOXX Eur 600 Telecom UCITS ETF (DE) EUR 1,92 4,60 9,54 16,86 20,62 0,00
iShares STOXX Eur 600 Auto UCITS ETF (DE) EUR 0,74 5,17 -7,55 -9,48 6,77 0,00
iShares STOXX Glob Selct Div 100 UCITS ETF (DE) EUR 2,03 3,75 1,22 9,87 16,07 0,00
BGF Asian Dragon Fund Class A2 EUR EUR -0,46 2,39 1,17 3,31 1,64 0,00
BGF Asian Dragon Fund Class A2 USD USD -0,88 3,98 3,07 5,83 3,91 0,00
BGF Asian Dragon Fund Class E2 EUR EUR -0,46 2,34 1,03 3,05 1,14 0,00
BGF Asian Dragon Fund Class E2 USD USD -0,89 3,94 2,96 5,57 3,40 0,00
BGF Asian Tiger Bond Fund Class D2 USD USD 0,07 0,72 4,19 5,69 12,07 0,00
BGF Asian Tiger Bond Fund Class A2 USD USD 0,07 0,74 4,10 5,41 11,51 0,00
BGF Emerging Europe Fund Class A2 EUR EUR 0,00
BGF Emerging Markets Bond Fund Class A2 USD USD 0,35 1,86 4,69 7,52 17,74 0,00
BGF Euro Bond Fund Class A2 EUR EUR -0,18 -0,18 2,81 2,77 5,53 0,00
BGF Euro Corporate Bond Fund Class A2 EUR EUR -0,06 -0,12 2,91 3,29 7,22 0,00
BGF FI Global Opportunities Fund Class E2 EUR EUR 0,53 -0,89 1,83 1,75 5,77 0,00
BGF FI Global Opportunities Fund Class A2 USD USD 0,12 0,68 3,90 4,50 8,70 0,00
BGF FI Global Opportunities Fund Class E2 USD USD 0,14 0,61 3,78 4,22 8,17 0,00
BGF Global Allocation Fund Class A2 USD USD 0,44 4,16 4,37 6,28 15,01 0,00
BGF Global Allocation Fund Class E2 EUR EUR 0,86 2,52 2,29 3,48 11,94 0,00
BGF Global Allocation Fund Class E2 USD USD 0,42 4,13 4,24 6,01 14,43 0,00
BGF Global Corporate Bond Fund Class A2 USD USD 0,46 4,39 5,18 9,49 0,00
BGF Global Equity Income Fund Class A2 USD USD 0,85 4,42 7,56 9,06 17,35 0,00
BGF Global High Yield Bond Fund Class A2 USD USD 0,39 1,53 3,95 5,49 12,15 0,00
BGF Global Multi-Asset Income Fund Class A2 USD USD 0,43 2,00 4,89 6,39 12,41 0,00
BGF Latin American Fund Class A2 USD USD -1,61 6,24 -3,64 -9,45 -6,32 0,00
BGF Natural Res Growth & Inc Fund Class A2 USD USD 0,90 3,46 -1,03 11,23 2,43 0,00
BGF Sustainable Energy Fund Class A2 EUR EUR 2,53 4,19 -2,53 2,39 1,38 0,00
BGF Sustainable Energy Fund Class A2 USD USD 2,09 5,83 -0,64 4,92 3,64 0,00
BGF Sustainable Energy Fund Class E2 EUR EUR 2,54 4,17 -2,62 2,16 0,88 0,00
BGF Sustainable Energy Fund Class E2 USD USD 2,08 5,78 -0,85 4,61 3,12 0,00
BGF US Basic Value Fund Class A2 USD USD 0,77 3,14 5,43 8,66 17,77 0,00
BGF US Dollar Short Dur Bond Fund Class A2 USD USD 0,21 0,48 2,74 3,47 6,41 0,00
BGF World Gold Fund Class A2 USD USD -0,44 4,92 9,96 47,66 29,89 0,00
BGF World Healthscience Fund Class A2 EUR EUR 1,33 2,00 6,81 7,85 15,38 0,00
BGF World Healthscience Fund Class A2 USD USD 0,90 3,61 8,87 10,50 17,96 0,00
BGF World Healthscience Fund Class E2 EUR EUR 1,32 1,98 6,69 7,59 14,82 0,00
BGF World Healthscience Fund Class E2 USD USD 0,88 3,56 8,72 10,21 17,36 0,00
BGF World Mining Fund Class A2 USD USD 0,48 3,93 -5,03 12,68 2,59 0,00
BSF Fixed Income Strategies Fund Class E2 EUR EUR -0,01 0,42 1,55 2,54 5,61 0,00
BSF FI Strategies Fund Class A2 Hedged USD USD 0,04 0,58 2,10 3,60 7,89 0,00
BGF World Technology Fund Class A2 EUR EUR 0,10 6,84 3,95 4,82 30,09 0,00
BGF World Technology Fund Class A2 USD USD -0,31 8,51 5,94 7,39 33,00 0,00
BGF World Technology Fund Class E2 EUR EUR 0,10 6,79 3,82 4,57 29,44 0,00
BGF World Technology Fund Class E2 USD USD -0,32 8,47 5,81 7,12 32,36 0,00
BGF Next Generation Technology Fund A2 EUR Hdg EUR -1,32 9,52 0,84 -0,45 14,16 0,00
BGF Next Generation Technology Fund A2 USD USD -1,35 9,65 1,27 0,49 16,57 0,00
BGF Next Generation Technology Fund E2 EUR EUR -0,86 7,97 -0,73 -2,11 13,47 0,00
BGF Future Of Transport Fund A2 EUR Hedged EUR 1,79 7,35 -3,96 -3,56 -10,60 0,00
BGF Future Of Transport Fund A2 USD USD 1,91 7,56 -3,40 -2,55 -8,61 0,00
BGF Future of Transport Fund E2 EUR EUR 2,32 5,83 -5,33 -5,10 -11,06 0,00
BGF Circular Economy Class A2 EUR EUR 1,58 3,88 0,94 3,30 13,13 0,00
BGF Circular Economy Class A2 USD USD 1,14 5,49 2,82 5,80 15,61 0,00
BGF Circular Economy Class E2 EUR EUR 1,54 3,90 0,80 3,13 12,58 0,00
BGF Circular Economy Class E2 USD USD 1,09 5,48 2,66 5,56 15,01 0,00
BGF Multi-Theme Equity Fund Class A2 EUR EUR 1,55 4,44 2,97 2,63 8,15 0,00
BGF Multi-Theme Equity Fund Class A2 USD USD 1,10 6,06 4,94 5,10 10,47 0,00
BGF Multi-Theme Equity Fund Class E2 EUR EUR 1,47 4,38 2,83 2,29 7,55 0,00
BGF China Bond Fund A2 EUR EUR 1,44 -0,15 2,22 1,98 6,19 0,00
BGF China Bond Fund A2 USD USD 1,02 1,44 4,15 4,44 8,57 0,00
BGF China Bond Fund E2 EUR EUR 1,43 -0,18 2,07 1,69 5,65 0,00
BSF Man Index Prtf - Defensive Class A2 EUR EUR 0,09 0,66 3,04 3,80 6,68 0,00
BSF Man Index Prtf - Defensive Class A2 Hdg USD USD 0,13 0,81 3,50 4,63 8,52 0,00
BSF BlackRock Man Index Prtf - Def E2 EUR EUR 0,09 0,62 2,92 3,53 6,14 0,00
BSF - BlackRock Man Index Prtf Cons Class A2 EUR 0,25 1,85 3,67 4,65 10,33 0,00
BSF - BlackRock Man Index Prtf Cons Cl A2 Hdg USD 0,30 2,00 4,12 5,50 12,25 0,00
BSF BlackRock Man Index Prtf - Cons E2 EUR EUR 0,24 1,81 3,54 4,39 9,78 0,00
BSF Man Index Prtf - Moderate Class A2 EUR EUR 0,36 2,28 4,04 5,25 11,69 0,00
BSF Man Index Prtf - Moderate Class A2 Hdg USD USD 0,40 2,44 4,50 6,11 13,65 0,00
BSF BlackRock Man Index Prtf - Moderate E2 EUR EUR 0,34 2,24 3,90 4,98 11,14 0,00
BSF Man Index Prtf - Growth Class A2 EUR EUR 0,55 3,74 4,83 5,99 15,57 0,00
BSF Man Index Prtf - Growth Class A2 Hdg USD USD 0,60 3,92 5,30 6,87 17,62 0,00
BSF BlackRock Man Index Prtf - Growth E2 EUR EUR 0,54 3,71 4,70 5,73 15,00 0,00
BGF ESG FI Global Opportunities Fund A2 EUR EUR 0,10 0,79 3,53 3,95 7,32 0,00
BGF ESG FI Global Opportunities Fund E2 EUR EUR 0,10 0,70 3,30 3,62 6,71 0,00
BSF ESG Euro Corporate Bond Fund A2 EUR EUR -0,11 -0,25 2,47 3,15 6,96 0,00
BSF ESG Euro Corporate Bond Fund E2 EUR EUR -0,13 -0,29 2,35 2,88 6,41 0,00
BGF ESG Multi-Asset Fund Class A2 EUR EUR 0,67 1,78 3,62 4,39 8,52 0,00
BGF ESG Multi-Asset Fund Class A2 USD Hedged USD 0,69 1,89 4,05 5,23 10,47 0,00
BGF ESG Multi-Asset Fund Class E2 EUR EUR 0,64 1,72 3,50 4,19 7,99 0,00
BGF ESG Multi-Asset Fund Class E2 USD Hedged USD 0,70 1,87 3,94 4,97 9,91 0,00
BSF European Absolute Return Fund Class A2 EUR EUR 0,38 2,11 0,47 -2,18 9,21 0,00
BSF European Absolute Return Fund Class E2 EUR EUR 0,37 2,07 0,36 -2,40 8,76 0,00
BSF Global Event Driven Fund Class A2 Hdg EUR EUR 0,22 1,16 2,09 1,70 4,06 0,00
BSF Global Event Driven Fund Class A2 USD USD 0,27 1,33 2,56 2,57 6,01 0,00
BSF Global Event Driven Fund Class E2 EUR EUR 0,69 -0,27 0,52 -0,12 3,19 0,00
BSF Emerging Companies AR Fund A2 EUR Hdg EUR 0,23 1,31 0,99 3,20 12,17 0,00
BSF Emerging Companies AR Fund A2 USD Hdg USD 0,26 1,46 1,43 4,07 14,06 0,00
BSF Global Equity AR Fund A4 EUR Hdg EUR 0,25 0,04 -0,37 1,00 5,14 0,00
BSF Global Equity AR Fund E2 EUR EUR 0,70 -1,41 -1,97 -0,90 4,01 0,00
iShares Digitalisation UCITS ETF USD (D) USD 0,77 9,37 9,65 7,72 22,23 0,00
iShares Digital Security UCITS ETF USD (A) USD 1,16 9,73 12,84 3,89 19,67 0,00
iShares MSCI World IT Sector ESG UCITS ETF USD -1,53 8,52 5,80 5,30 34,17 0,00
iShares Diversified Commodity Swap ETF (DE) EUR 0,67 0,39 -7,40 -1,10 -8,14 0,00
BSF Managed Index Portfolios Defensive Agg-D5 EUR 0,10 0,71 2,99 3,68 6,28 0,00
BSF Managed Index Portfolios Defensive Agg-D2 EUR 0,11 0,70 3,21 4,12 7,34 0,00
BSF Managed Index Portfolios Conservative Agg-D5 EUR 0,27 1,90 3,78 4,68 10,43 0,00
