Základné údaje
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
BNP Paribas Funds Equity Brazil [Classic, C] USD 81,340000 98 069 112,01 73 787,00 73 787,00 85,407000 81,340000
BNP Paribas Funds Euro Bond [Classic, C] EUR 200,490000 441 696 303,90 6 950,00 6 950,00 210,514500 200,490000
BNP Paribas Funds Euro Corporate Bond [C] EUR 186,810000 1 446 040 596,00 38 222,00 38 222,00 196,150500 186,810000
BNP Paribas Funds Euro Government Bond [C] EUR 363,800000 1 568 045 149,00 758 588,00 758 588,00 381,990000 363,800000
BNP Paribas Funds Euro Inflation-Linked Bond [C] EUR 144,360000 189 852 176,10 3 964,00 3 964,00 151,578000 144,360000
BNPP Funds Sustainable Europe Dividend [C] EUR 128,080000 135 633 071,20 2 471,00 2 471,00 134,484000 128,080000
BNP Paribas Funds Japan Equity [Classic, C] JPY 8 862,000000 34 306 393 185,00 1 999,00 1 999,00 9 305,100000 8 862,000000
BNP Paribas Funds USD Money Market [Classic, R] USD 242,711549 751 667 958,50 165 876,00 165 876,00 254,847126 242,711549
BNP Paribas Funds Euro Money Market [C] EUR 216,708604 3 145 223 982,00 2 030 509,00 2 030 509,00 227,544034 216,708604
BNP Paribas Funds US Mid Cap [Classic, R] USD 348,110000 71 793 228,55 2 245,00 2 245,00 365,515500 348,110000
BNP Paribas Funds Europe Small Cap [Classic, C] EUR 265,070000 486 692 139,90 599 990,00 599 990,00 278,323500 265,070000
BNP Paribas Funds Climate Impact [Classic, C] EUR 268,570000 2 423 133 339,00 1 438 936,00 1 438 936,00 281,998500 268,570000
BNP Paribas Funds Europe Equity [Classic, C] EUR 306,350000 794 982 057,30 1 459 113,00 1 459 113,00 315,540500 306,350000
BNP Paribas Funds Energy Transition [C] EUR 419,020000 791 119 964,90 943 405,00 943 405,00 439,971000 419,020000
BNPP Funds Sustainable Global Low Vol Equity[C] EUR 121,890000 629 804 485,00 1 039 158,00 1 039 158,00 127,984500 121,890000
BNP Paribas Funds Europe Emerging Equity [C] EUR 73,570000 19 229 804,54 271 169,00 271 169,00 77,248500 73,570000
BNP Paribas Funds Emerging Equity [Classic, C] USD 580,390000 170 169 603,00 47 701,00 47 701,00 609,409500 580,390000
BNP Paribas Funds China Equity [Classic, C] USD 330,500000 649 277 467,00 102 744,00 102 744,00 347,025000 330,500000
BNP Paribas Funds India Equity [Classic, C] USD 233,670000 469 861 117,70 142 099,00 142 099,00 245,353500 233,670000
BNP Paribas Funds Europe Growth [Classic, C] EUR 64,220000 118 820 590,30 80 596,00 80 596,00 67,431000 64,220000
BNP Paribas Funds Turkey Equity [Classic, R] EUR 308,940000 69 933 050,92 196 117,00 196 117,00 324,387000 308,940000
BNP Paribas Funds Global Equity [EUR C] EUR 209,330000 341 841 443,30 684 156,00 684 156,00 215,609900 209,330000
BNP Paribas Funds Euro Equity [Classic, C] EUR 734,780000 1 132 834 978,00 1 265 996,00 1 265 996,00 756,823400 734,780000
BNP Paribas Funds Aqua [Classic, C] EUR 227,000000 3 640 704 522,00 10 403 388,00 10 403 388,00 233,810000 227,000000
BNP Paribas Funds Asia Ex-Japan Equity [C] USD 149,630000 238 867 931,20 8 259,00 8 259,00 154,118900 149,630000
BNP Paribas Funds Russia Equity [Classic, C] EUR 83,380000 59 136 965,37 1 045 648,00 1 045 648,00 85,881400 83,380000
BNP Paribas Funds US Small Cap [Classic EUR, R] EUR 507,510000 1 000 196 965,00 809 167,00 809 167,00 522,735300 507,510000
BNP Paribas Funds Smart Food [Classic, C] EUR 128,680000 861 432 042,70 256 150,00 256 150,00 132,540400 128,680000
BNP Paribas Funds Global Convertible [EUR, C] EUR 180,820000 476 066 063,90 101 488,00 101 488,00 186,244600 180,820000
BNP Paribas Funds US Small Cap [Classic, R] USD 377,570000 1 000 196 965,00 293 678,00 293 678,00 388,897100 377,570000
BNP Paribas Funds Target Risk Balanced [R] EUR 255,510000 318 857 165,50 141 839,00 141 839,00 263,175300 255,510000
BNP Paribas Funds Global High Yield Bond [C] EUR 109,290000 78 777 499,89 22 025,00 22 025,00 112,568700 109,290000
BNP Paribas Funds Health Care Innovators [C] EUR 1 826,600000 1 773 161 235,00 197 213,00 197 213,00 1 881,398000 1 826,600000
BNP Paribas Funds Europe Small Cap Convert [C] EUR 181,810000 168 091 766,70 13 040,00 13 040,00 187,264300 181,810000
BNP Paribas Funds Europe Convertible [C] EUR 149,500000 51 721 365,75 155 226,00 155 226,00 153,985000 149,500000
BNP Paribas Funds Asia Ex-Japan Bond [EUR, C] EUR 146,970000 59 778 829,74 96 345,00 96 345,00 151,379100 146,970000
BNPP Funds Sustainable Asia ex-Japan Equity [C] EUR 689,020000 238 867 931,20 269 886,00 269 886,00 709,690600 689,020000
BNP Paribas Funds China Equity [Classic EUR, C] EUR 126,140000 649 277 467,00 2 165 327,00 2 165 327,00 129,924200 126,140000
BNP Paribas Funds India Equity [Classic EUR, C] EUR 249,780000 469 861 117,70 1 235 112,00 1 235 112,00 257,273400 249,780000
BNP Paribas Funds US Growth [Classic EUR, R] EUR 710,050000 1 627 959 989,00 3 629 876,00 3 629 876,00 731,351500 710,050000
BNP Paribas Funds Global Environment [C] EUR 321,690000 1 783 499 692,00 1 809 275,00 1 809 275,00 331,340700 321,690000
BNP Paribas Funds Enhanced Bond 6M [Classic, C] EUR 114,050000 2 348 719 112,00 52 517,00 52 517,00 117,471500 114,050000
BNP Paribas Funds Euro Sh Term Corp Bond Opp [C] EUR 125,320000 369 155 998,00 0,00 0,00 129,079600 125,320000
BNP Paribas Funds Emerging M-A Income [EUR, C] EUR 95,930000 155 875 327,20 352 871,00 352 871,00 98,807900 95,930000
BNP Paribas Funds Emerging M-A Income [EUR, DIS] EUR 57,570000 155 875 327,20 8 305,00 8 305,00 59,297100 57,570000
BNP Paribas Funds Nordic Small Cap [Classic, C] EUR 532,480000 130 739 451,80 2 513 399,00 2 513 399,00 548,454400 532,480000
BNP Paribas Funds Nordic Small Cap [EUR, DIS] EUR 423,590000 130 739 451,80 206 920,00 206 920,00 436,297700 423,590000
BNP Paribas Flexi I US Mortgage [EUR, C] EUR 1 073,520000 249 285 050,70 37,00 37,00 1 105,725600 1 073,520000
BNP Paribas Funds Euro High Yield Bond [C] EUR 233,590000 579 857 613,80 2 118,00 2 118,00 240,597700 233,590000
BNP Paribas Funds Eur HY Short Dur Bond [EUR, C] EUR 122,330000 355 530 145,90 144 465,00 144 465,00 125,999900 122,330000
BNP Paribas Funds Disruptive Technology [C] EUR 2 416,710000 4 510 322 190,00 8 108 302,00 8 108 302,00 2 489,211300 2 416,710000
BNP Paribas Flexi I ABS Opportunities [C] EUR 122,570000 292 403 434,10 6 171,00 6 171,00 126,247100 122,570000
BNP Paribas Flexi I ABS Europe IG Classic EUR 110,480000 381 233 066,10 0,00 0,00 113,794400 110,480000
BNP Paribas Flexi I ABS Europe AAA Classic EUR 106,950000 502 097 690,40 0,00 0,00 110,158500 106,950000
BNP Paribas Funds US Multi-Factor Equity [Acc] USD 234,170000 1 303 372 098,00 1 704,00 1 704,00 241,195100 234,170000
BNP Paribas Funds Seasons [Classic, C] EUR 165,340000 608 767 082,70 7 826,00 7 826,00 170,300200 165,340000
BNP Paribas Flexi I Commodities [Classic, C] EUR 70,100000 244 108 033,50 13 761,00 13 761,00 72,203000 70,100000
BNP Paribas Funds Euro Bond Opp [EUR, Acc] EUR 402,310000 174 444 014,40 67 077,00 67 077,00 414,379300 402,310000
BNP Paribas Funds Sustainable M-A Growth [C] EUR 295,000000 469 434 338,50 358 872,00 358 872,00 303,850000 295,000000
BNP Paribas Funds Sustainable M-A Stability [C] EUR 433,010000 620 433 994,70 126 808,00 126 808,00 446,000300 433,010000
BNPP Funds Sustainable M-A Bal [Classic] EUR 239,830000 834 945 152,10 238 271,00 238 271,00 247,024900 239,830000
BNPP Funds Sustainable M-A Bal [Solidarity BE] EUR 116,190000 834 945 152,10 12 238,00 12 238,00 119,675700 116,190000
BNP Paribas Flexi I Conv Bond Classic [C] EUR 110,550000 98 100 868,00 22 473,00 22 473,00 113,866500 110,550000
BNP Paribas Envir AR Thematic Eq (EARTH) - EUR EUR 44,920000 14 688 574,17 136 701,00 136 701,00 46,267600 44,920000
BNP Paribas Funds Global Enhanced Bond 36M EUR 108,690000 238 391 723,70 1 334 514,00 1 334 514,00 111,950700 108,690000
BNP Paribas Funds Euro Flex. Bond [Classic, C] EUR 102,420000 269 044 042,00 25 715,00 25 715,00 105,492600 102,420000
BNP Paribas Funds Global Bond Opportunities [C] EUR 96,980000 275 786 611,40 347 419,00 347 419,00 99,889400 96,980000
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR