Základné údaje
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
BNP Paribas Funds Equity Brazil [Classic, C] USD 82,530000 72 485 822,96 35 093,00 35 093,00 86,656500 82,530000
BNP Paribas Funds Euro Bond [Classic, C] EUR 188,770000 97 447 919,76 5 548,00 5 548,00 198,208500 188,770000
BNP Paribas Funds Euro Corporate Bond [C] EUR 170,110000 108 664 023,90 40 491,00 40 491,00 178,615500 170,110000
BNP Paribas Funds Euro Government Bond [C] EUR 345,710000 68 607 361,10 764 728,00 764 728,00 362,995500 345,710000
BNP Paribas Funds Euro Inflation-Linked Bond [C] EUR 142,230000 46 479 328,34 3 830,00 3 830,00 149,341500 142,230000
BNPP Funds Sustainable Europe Dividend [C] EUR 108,500000 36 683 585,69 8 475,00 8 475,00 113,925000 108,500000
BNP Paribas Funds Japan Equity [Classic, C] JPY 7 072,000000 4 743 168 973,00 126,00 126,00 7 425,600000 7 072,000000
BNP Paribas Funds Latin America Equity [C] USD 494,850000 27 527 468,96 47 641,00 47 641,00 519,592500 494,850000
BNP Paribas Funds USD Money Market [Classic, R] USD 227,123372 554 189 014,90 41 578,00 41 578,00 238,479541 227,123372
BNP Paribas Funds Euro Money Market [C] EUR 206,996923 1 214 483 384,00 3 736 624,00 3 736 624,00 217,346769 206,996923
BNP Paribas Funds US Mid Cap [Classic, R] USD 287,960000 39 591 819,53 9 375,00 9 375,00 302,358000 287,960000
BNP Paribas Funds Europe Small Cap [Classic, C] EUR 228,970000 212 741 142,40 688 644,00 688 644,00 240,418500 228,970000
BNP Paribas Funds Climate Impact [Classic, C] EUR 253,320000 1 587 061 119,00 1 602 552,00 1 602 552,00 265,986000 253,320000
BNP Paribas Funds Europe Equity [Classic, C] EUR 279,790000 443 362 416,90 1 428 734,00 1 428 734,00 288,183700 279,790000
BNP Paribas Funds Energy Transition [C] EUR 679,970000 521 449 726,40 1 372 453,00 1 372 453,00 713,968500 679,970000
BNPP Funds Sustainable Global Low Vol Equity[C] EUR 105,670000 287 994 153,70 981 021,00 981 021,00 110,953500 105,670000
BNP Paribas Funds Europe Emerging Equity [C] EUR 73,570000 19 229 804,54 271 169,00 271 169,00 77,248500 73,570000
BNP Paribas Funds Emerging Equity [Classic, C] USD 506,110000 71 753 619,95 161 664,00 161 664,00 531,415500 506,110000
BNP Paribas Funds China Equity [Classic, C] USD 383,520000 118 330 829,20 142 027,00 142 027,00 402,696000 383,520000
BNP Paribas Funds India Equity [Classic, C] USD 165,070000 55 664 288,21 117 220,00 117 220,00 173,323500 165,070000
BNP Paribas Funds Europe Growth [Classic, C] EUR 60,210000 21 644 208,58 93 614,00 93 614,00 63,220500 60,210000
BNP Paribas Funds Turkey Equity [Classic, R] EUR 174,670000 15 753 516,17 186 818,00 186 818,00 183,403500 174,670000
BNP Paribas Funds Global Equity [EUR C] EUR 164,120000 56 938 899,13 614 724,00 614 724,00 169,043600 164,120000
BNP Paribas Funds Euro Equity [Classic, C] EUR 675,990000 885 409 077,40 1 185 531,00 1 185 531,00 696,269700 675,990000
BNP Paribas Funds Aqua [Classic, C] EUR 191,230000 1 182 945 157,00 9 979 971,00 9 979 971,00 196,966900 191,230000
BNP Paribas Funds Asia Ex-Japan Equity [C] USD 135,430000 24 995 562,62 10 356,00 10 356,00 139,492900 135,430000
BNP Paribas Funds Russia Equity [Classic, C] EUR 83,380000 59 136 965,37 1 045 648,00 1 045 648,00 85,881400 83,380000
BNP Paribas Funds US Small Cap [Classic EUR, R] EUR 403,150000 57 755 385,38 782 621,00 782 621,00 415,244500 403,150000
BNP Paribas Funds Smart Food [Classic, C] EUR 127,020000 532 881 347,70 256 094,00 256 094,00 130,830600 127,020000
BNP Paribas Funds Global Convertible [EUR, C] EUR 169,120000 152 951 134,10 113 858,00 113 858,00 174,193600 169,120000
BNP Paribas Funds US Small Cap [Classic, R] USD 290,680000 79 141 342,59 272 895,00 272 895,00 299,400400 290,680000
BNP Paribas Funds Target Risk Balanced [R] EUR 235,130000 293 793 172,30 145 089,00 145 089,00 242,183900 235,130000
BNP Paribas Funds Global High Yield Bond [C] EUR 97,740000 5 853 171,13 21 213,00 21 213,00 100,672200 97,740000
BNP Paribas Funds Health Care Innovators [C] EUR 1 516,850000 1 058 061 734,00 235 897,00 235 897,00 1 562,355500 1 516,850000
BNP Paribas Funds Europe Small Cap Convert [C] EUR 179,460000 127 057 954,60 30 279,00 30 279,00 184,843800 179,460000
BNP Paribas Funds Europe Convertible [C] EUR 138,380000 52 536 155,40 132 099,00 132 099,00 142,531400 138,380000
BNP Paribas Funds Asia Ex-Japan Bond [EUR, C] EUR 141,210000 1 783 053,88 92 302,00 92 302,00 145,446300 141,210000
BNPP Funds Sustainable Asia ex-Japan Equity [C] EUR 643,510000 153 338 717,00 277 887,00 277 887,00 662,815300 643,510000
BNP Paribas Funds China Equity [Classic EUR, C] EUR 151,030000 326 842 173,90 2 520 874,00 2 520 874,00 155,560900 151,030000
BNP Paribas Funds India Equity [Classic EUR, C] EUR 182,080000 22 673 994,20 721 349,00 721 349,00 187,542400 182,080000
BNP Paribas Funds US Growth [Classic EUR, R] EUR 534,800000 332 333 308,00 3 524 727,00 3 524 727,00 550,844000 534,800000
BNP Paribas Funds Global Environment [C] EUR 275,050000 800 230 938,20 1 789 262,00 1 789 262,00 283,301500 275,050000
BNP Paribas Funds Enhanced Bond 6M [Classic, C] EUR 107,540000 138 468 097,00 26 990,00 26 990,00 110,766200 107,540000
BNP Paribas Funds Euro Sh Term Corp Bond Opp [C] EUR 117,070000 153 711 286,00 29 709,00 29 709,00 120,582100 117,070000
BNP Paribas Funds Emerging M-A Income [EUR, C] EUR 92,140000 1 931 626,34 334 749,00 334 749,00 94,904200 92,140000
BNP Paribas Funds Emerging M-A Income [EUR, DIS] EUR 58,110000 718 582,90 8 806,00 8 806,00 59,853300 58,110000
BNP Paribas Funds Nordic Small Cap [Classic, C] EUR 419,770000 72 252 593,74 2 317 996,00 2 317 996,00 432,363100 419,770000
BNP Paribas Funds Nordic Small Cap [EUR, DIS] EUR 343,340000 15 507 995,65 158 399,00 158 399,00 353,640200 343,340000
BNP Paribas Flexi I US Mortgage [EUR, C] EUR 1 005,410000 879 956,89 99,00 99,00 1 035,572300 1 005,410000
BNP Paribas Funds Euro High Yield Bond [C] EUR 206,340000 52 803 581,55 1 868,00 1 868,00 212,530200 206,340000
BNP Paribas Funds Eur HY Short Dur Bond [EUR, C] EUR 110,800000 108 416 280,80 108 764,00 108 764,00 114,124000 110,800000
BNP Paribas Funds Disruptive Technology [C] EUR 1 895,020000 1 615 890 849,00 6 126 253,00 6 126 253,00 1 951,870600 1 895,020000
BNP Paribas Flexi I ABS Opportunities [C] EUR 106,360000 2 003 704,70 6 274,00 6 274,00 109,550800 106,360000
BNP Paribas Flexi I ABS Europe IG Classic EUR 101,480000 1 071 350,62 0,00 0,00 104,524400 101,480000
BNP Paribas Flexi I ABS Europe AAA Classic EUR 100,410000 342 326,37 0,00 0,00 103,422300 100,410000
BNP Paribas Funds US Multi-Factor Equity [Acc] USD 175,940000 159 704 405,70 1 304,00 1 304,00 181,218200 175,940000
BNP Paribas Funds Seasons [Classic, C] EUR 137,040000 370 028 813,00 17 520,00 17 520,00 141,151200 137,040000
BNP Paribas Flexi I Commodities [Classic, C] EUR 64,690000 21 061 988,71 14 186,00 14 186,00 66,630700 64,690000
BNP Paribas Funds Euro Bond Opp [EUR, Acc] EUR 371,540000 84 989 279,02 66 014,00 66 014,00 382,686200 371,540000
BNP Paribas Funds Sustainable M-A Growth [C] EUR 260,230000 263 246 983,00 335 346,00 335 346,00 268,036900 260,230000
BNP Paribas Funds Sustainable M-A Stability [C] EUR 397,240000 540 245 243,00 92 127,00 92 127,00 409,157200 397,240000
BNPP Funds Sustainable M-A Bal [Classic] EUR 216,440000 497 110 031,10 208 288,00 208 288,00 222,933200 216,440000
BNPP Funds Sustainable M-A Bal [Solidarity BE] EUR 104,860000 118 968 957,90 10 508,00 10 508,00 108,005800 104,860000
BNP Paribas Flexi I Conv Bond Classic [C] EUR 103,960000 52 388 885,38 20 432,00 20 432,00 107,078800 103,960000
BNP Paribas Envir AR Thematic Eq (EARTH) - EUR EUR 72,800000 9 581 764,32 256 853,00 256 853,00 74,984000 72,800000
BNP Paribas Funds Global Enhanced Bond 36M EUR 100,650000 17 098 953,18 71 958,00 71 958,00 103,669500 100,650000
BNP Paribas Funds Euro Flex. Bond [Classic, C] EUR 99,240000 98 042 869,60 27 176,00 27 176,00 102,217200 99,240000
BNP Paribas Funds Global Bond Opportunities [C] EUR 91,400000 109 904 062,40 349 526,00 349 526,00 94,142000 91,400000
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR