Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,449500 169 260 306,70 0,00 0,00 7,821975 7,449500
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 219,780000 56 239 261,62 0,00 0,00 230,769000 219,780000
Invesco Global Income Fund - A (Acc) EUR EUR 17,101000 562 809 571,43 0,00 0,00 17,956050 17,101000
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,369400 44 497 687,74 0,00 0,00 10,887870 10,369400
Invesco Global Leisure Fund - A (Acc) USD USD 95,380000 917 644 790,85 0,00 0,00 100,149000 95,380000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,230000 95 744 991,59 0,00 0,00 17,041500 16,230000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,490000 2 394 935 193,03 0,00 0,00 28,864500 27,490000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,400000 36 655 471,06 0,00 0,00 14,070000 13,400000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,620000 396 344 687,64 0,00 0,00 32,151000 30,620000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,260000 452 660,42 0,00 0,00 14,973000 14,260000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,360000 536 283,49 0,00 0,00 11,928000 11,360000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,620000 1 348 938,54 0,00 0,00 10,620000 10,620000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,340000 1 912 322,80 0,00 0,00 11,340000 11,340000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,180000 743 721,29 0,00 0,00 12,180000 12,180000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,070000 310 646,79 0,00 0,00 12,070000 12,070000
Invesco Glob Consumer Trends P1 -Acc USD 12,960000 11 153 956,58 0,00 0,00 12,960000 12,960000
Invesco Glob Consumer Trends P1 -AD USD 12,860000 963 549,22 0,00 0,00 12,860000 12,860000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,620000 2 687,73 0,00 0,00 10,620000 10,620000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,350000 2 993,71 0,00 0,00 11,350000 11,350000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,280000 2 992,63 0,00 0,00 11,280000 11,280000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,190000 2 674,93 0,00 0,00 12,190000 12,190000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,080000 2 670,78 0,00 0,00 12,080000 12,080000
Invesco Glob Consumer Trends PI1 -Acc USD 12,980000 43 316 027,07 0,00 0,00 12,980000 12,980000
Invesco Glob Consumer Trends PI1 -AD USD 12,890000 3 408,40 0,00 0,00 12,890000 12,890000
Invesco Metaverse and AI Fund Acc [Lux] EUR 19,290000 45 459 863,91 0,00 0,00 20,254500 19,290000
Invesco Bloomberg Commodity UCITS ETF USD 32,202400 4 033 066 349,42 0,00 0,00 32,202400 32,202400
Invesco Bloomberg Commodity UCITS ETF EUR 64,553000 103 405 191,35 0,00 0,00 64,553000 64,553000
Invesco CoinShares Global Blockchain UCITS ETF USD 170,804350 883 912 511,25 0,00 0,00 170,804350 170,804350
Invesco EQQQ Nasdaq-100 UCITS ETF USD 456,148170 3 797 155 721,01 0,00 0,00 456,148170 456,148170
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 422,334730 594 460 205,55 0,00 0,00 422,334730 422,334730
Invesco EQQQ Nasdaq-100 UCITS ETF USD 651,957010 11 223 811 542,65 0,00 0,00 651,957010 651,957010
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 460,540440 497 125 312,01 0,00 0,00 460,540440 460,540440
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 505,869990 433 808 809,92 0,00 0,00 505,869990 505,869990
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,644590 54 632 146,47 0,00 0,00 5,644590 5,644590
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,502270 449 433 815,61 0,00 0,00 35,502270 35,502270
Invesco Energy S&P US Select Sector UCITS ETF USD 768,151100 163 251 312,53 0,00 0,00 768,151100 768,151100
Invesco Euro Cash 3 Months UCITS ETF EUR 108,534750 235 982 114,33 0,00 0,00 108,534750 108,534750
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 30,494060 351 214 390,73 0,00 0,00 30,494060 30,494060
Invesco Global Clean Energy UCITS ETF USD 26,793520 112 393 939,98 0,00 0,00 26,954281 26,793520
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,237460 5 052 818,22 0,00 0,00 7,237460 7,237460
Invesco Hydrogen Economy UCITS ETF USD 5,594520 7 832 328,00 0,00 0,00 5,594520 5,594520
Invesco KBW NASDAQ Fintech UCITS ETF USD 55,068800 49 650 360,49 0,00 0,00 55,068800 55,068800
Invesco MSCI China All Shares Stock Con ETF USD 31,683500 115 644 775,00 0,00 0,00 31,683500 31,683500
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,423900 174 730 080,00 0,00 0,00 6,423900 6,423900
Invesco MSCI World ESG Univ Screen UCITS ETF USD 99,184390 274 740 760,30 0,00 0,00 99,184390 99,184390
Invesco MSCI World UCITS ETF USD 147,469200 7 149 246 501,10 0,00 0,00 147,469200 147,469200
Invesco NASDAQ Next Generation 100 UCITS ETF USD 49,877060 42 395 501,00 0,00 0,00 49,877060 49,877060
Invesco Physical Gold ETC USD 468,681800 14 645 833 287 701,00 0,00 0,00 468,681800 468,681800
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,317400 148 853 878,47 0,00 0,00 27,317400 27,317400
Invesco S&P 500 ESG UCITS ETF USD 99,282800 3 369 566 991,11 0,00 0,00 99,282800 99,282800
Invesco S&P 500 ESG UCITS ETF EUR 82,467400 606 075 271,27 0,00 0,00 82,467400 82,467400
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,438720 296 308 637,12 0,00 0,00 37,438720 37,438720
Invesco S&P 500 UCITS ETF USD 1 425,530000 37 412 738 211,46 0,00 0,00 1 425,530000 1 425,530000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,621860 3 269 099,51 0,00 0,00 31,621860 31,621860
Invesco Physical Silver ETC USD 75,572000 89 511 067 565,79 0,00 0,00 75,572000 75,572000
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,583000 72 256 192,76 0,00 0,00 7,583000 7,583000
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,606900 130 964 432,13 0,00 0,00 11,606900 11,026555
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR