Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,443800 167 773 331,09 0,00 0,00 7,815990 7,443800
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 216,700000 55 376 075,90 0,00 0,00 227,535000 216,700000
Invesco Global Income Fund - A (Acc) EUR EUR 17,243600 567 766 323,44 0,00 0,00 18,105780 17,243600
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,455900 45 066 792,02 0,00 0,00 10,978695 10,455900
Invesco Global Leisure Fund - A (Acc) USD USD 95,600000 909 150 885,82 0,00 0,00 100,380000 95,600000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,260000 94 923 763,06 0,00 0,00 17,073000 16,260000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,470000 2 392 871 736,45 0,00 0,00 28,843500 27,470000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,390000 36 654 527,36 0,00 0,00 14,059500 13,390000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,170000 390 256 401,58 0,00 0,00 31,678500 30,170000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,280000 450 028,00 0,00 0,00 14,994000 14,280000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,380000 537 447,80 0,00 0,00 11,949000 11,380000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,630000 1 350 977,87 0,00 0,00 10,630000 10,630000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,370000 1 916 156,37 0,00 0,00 11,370000 11,370000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,210000 745 521,83 0,00 0,00 12,210000 12,210000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,100000 311 398,85 0,00 0,00 12,100000 12,100000
Invesco Glob Consumer Trends P1 -Acc USD 12,990000 11 181 447,82 0,00 0,00 12,990000 12,990000
Invesco Glob Consumer Trends P1 -AD USD 12,900000 965 924,10 0,00 0,00 12,900000 12,900000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,630000 2 691,83 0,00 0,00 10,630000 10,630000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,370000 2 999,75 0,00 0,00 11,370000 11,370000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,300000 2 998,68 0,00 0,00 11,300000 11,300000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,220000 2 681,47 0,00 0,00 12,220000 12,220000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,110000 2 677,28 0,00 0,00 12,110000 12,110000
Invesco Glob Consumer Trends PI1 -Acc USD 13,020000 706 869,88 0,00 0,00 13,020000 13,020000
Invesco Glob Consumer Trends PI1 -AD USD 12,930000 3 416,91 0,00 0,00 12,930000 12,930000
Invesco Metaverse and AI Fund Acc [Lux] EUR 19,720000 46 826 977,29 0,00 0,00 20,706000 19,720000
Invesco Bloomberg Commodity UCITS ETF USD 33,357400 4 145 596 728,03 0,00 0,00 33,357400 33,357400
Invesco Bloomberg Commodity UCITS ETF EUR 66,854400 99 069 195,46 0,00 0,00 66,854400 66,854400
Invesco CoinShares Global Blockchain UCITS ETF USD 172,472060 1 047 767 764,50 0,00 0,00 172,472060 172,472060
Invesco EQQQ Nasdaq-100 UCITS ETF USD 466,917040 3 877 704 461,58 0,00 0,00 466,917040 466,917040
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 431,883000 661 217 191,83 0,00 0,00 431,883000 431,883000
Invesco EQQQ Nasdaq-100 UCITS ETF USD 667,348590 11 556 368 089,91 0,00 0,00 667,348590 667,348590
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 471,133190 532 468 606,61 0,00 0,00 471,133190 471,133190
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 517,623340 449 713 228,29 0,00 0,00 517,623340 517,623340
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,628570 54 533 379,82 0,00 0,00 5,628570 5,628570
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 34,874970 446 723 883,47 0,00 0,00 34,874970 34,874970
Invesco Energy S&P US Select Sector UCITS ETF USD 795,240800 168 385 082,23 0,00 0,00 795,240800 795,240800
Invesco Euro Cash 3 Months UCITS ETF EUR 108,568710 242 743 784,53 0,00 0,00 108,568710 108,568710
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 30,150320 347 255 375,94 0,00 0,00 30,150320 30,150320
Invesco Global Clean Energy UCITS ETF USD 27,616010 118 577 844,67 0,00 0,00 27,781706 27,616010
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,210930 5 034 296,36 0,00 0,00 7,210930 7,210930
Invesco Hydrogen Economy UCITS ETF USD 5,802980 8 124 172,00 0,00 0,00 5,802980 5,802980
Invesco KBW NASDAQ Fintech UCITS ETF USD 53,549100 48 280 189,85 0,00 0,00 53,549100 53,549100
Invesco MSCI China All Shares Stock Con ETF USD 31,396810 114 598 356,50 0,00 0,00 31,396810 31,396810
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,502120 172 956 392,00 0,00 0,00 6,502120 6,502120
Invesco MSCI World ESG Univ Screen UCITS ETF USD 98,986540 274 192 715,80 0,00 0,00 98,986540 98,986540
Invesco MSCI World UCITS ETF USD 146,975300 7 263 165 262,50 0,00 0,00 146,975300 146,975300
Invesco NASDAQ Next Generation 100 UCITS ETF USD 49,254840 41 866 614,00 0,00 0,00 49,254840 49,254840
Invesco Physical Gold ETC USD 453,385500 13 748 914 468 894,30 0,00 0,00 453,385500 453,385500
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,913700 148 163 094,32 0,00 0,00 26,913700 26,913700
Invesco S&P 500 ESG UCITS ETF USD 99,647900 3 391 524 347,98 0,00 0,00 99,647900 99,647900
Invesco S&P 500 ESG UCITS ETF EUR 82,739000 608 071 333,27 0,00 0,00 82,739000 82,739000
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,001950 288 966 617,52 0,00 0,00 37,001950 37,001950
Invesco S&P 500 UCITS ETF USD 14,334400 37 757 448 297,86 0,00 0,00 14,334400 14,334400
Invesco US High Yield Fallen Angels UCITS ETF USD 31,473210 3 253 731,92 0,00 0,00 31,473210 31,473210
Invesco Physical Silver ETC USD 71,286800 78 936 183 691,24 0,00 0,00 71,286800 71,286800
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,861600 74 910 890,81 0,00 0,00 7,861600 7,861600
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,595700 130 153 022,03 0,00 0,00 11,595700 11,015915
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR