Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,506000 181 506 500,51 0,00 0,00 7,881300 7,506000
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 214,620000 55 044 892,89 0,00 0,00 225,351000 214,620000
Invesco Global Income Fund - A (Acc) EUR EUR 17,055200 527 196 790,45 0,00 0,00 17,907960 17,055200
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,831800 39 577 683,38 0,00 0,00 11,373390 10,831800
Invesco Global Leisure Fund - A (Acc) USD USD 94,100000 966 464 237,89 0,00 0,00 98,805000 94,100000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,090000 110 349 921,77 0,00 0,00 16,894500 16,090000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,440000 2 333 949 383,49 0,00 0,00 28,812000 27,440000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,950000 38 603 863,99 0,00 0,00 14,647500 13,950000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,500000 398 797 754,80 0,00 0,00 30,975000 29,500000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,230000 473 784,69 0,00 0,00 14,941500 14,230000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,210000 529 565,39 0,00 0,00 11,770500 11,210000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,560000 1 431 660,50 0,00 0,00 10,560000 10,560000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,220000 2 791 231,22 0,00 0,00 11,220000 11,220000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,990000 822 462,81 0,00 0,00 11,990000 11,990000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,880000 305 818,65 0,00 0,00 11,880000 11,880000
Invesco Glob Consumer Trends P1 -Acc USD 12,740000 11 716 041,80 0,00 0,00 12,740000 12,740000
Invesco Glob Consumer Trends P1 -AD USD 12,650000 947 695,96 0,00 0,00 12,650000 12,650000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,560000 2 673,15 0,00 0,00 10,560000 10,560000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,220000 2 959,06 0,00 0,00 11,220000 11,220000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,150000 2 958,81 0,00 0,00 11,150000 11,150000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,000000 2 632,75 0,00 0,00 12,000000 12,000000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,890000 2 628,78 0,00 0,00 11,890000 11,890000
Invesco Glob Consumer Trends PI1 -Acc USD 12,770000 47 710 214,29 0,00 0,00 12,770000 12,770000
Invesco Glob Consumer Trends PI1 -AD USD 12,680000 3 351,92 0,00 0,00 12,680000 12,680000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,280000 40 425 939,39 0,00 0,00 19,194000 18,280000
Invesco Bloomberg Commodity UCITS ETF USD 29,069800 3 954 297 248,58 0,00 0,00 29,069800 29,069800
Invesco Bloomberg Commodity UCITS ETF EUR 58,458000 57 339 406,17 0,00 0,00 58,458000 58,458000
Invesco CoinShares Global Blockchain UCITS ETF USD 170,791300 922 273 020,00 0,00 0,00 170,791300 170,791300
Invesco EQQQ Nasdaq-100 UCITS ETF USD 437,666610 3 816 814 789,49 0,00 0,00 437,666610 437,666610
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 410,869160 597 547 562,85 0,00 0,00 410,869160 410,869160
Invesco EQQQ Nasdaq-100 UCITS ETF USD 625,922170 11 004 070 402,00 0,00 0,00 625,922170 625,922170
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 446,056260 527 660 914,60 0,00 0,00 446,056260 446,056260
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 487,471660 407 051 510,36 0,00 0,00 487,471660 487,471660
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,646580 56 641 933,77 0,00 0,00 5,646580 5,646580
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 32,437870 295 211 183,62 0,00 0,00 32,437870 32,437870
Invesco Energy S&P US Select Sector UCITS ETF USD 682,261800 89 535 262,80 0,00 0,00 682,261800 682,261800
Invesco Euro Cash 3 Months UCITS ETF EUR 108,040220 211 448 539,69 0,00 0,00 108,040220 108,040220
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,861720 237 519 314,17 0,00 0,00 28,861720 28,861720
Invesco Global Clean Energy UCITS ETF USD 24,583670 71 098 923,68 0,00 0,00 24,731172 24,583670
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,194180 4 405 061,16 0,00 0,00 7,194180 7,194180
Invesco Hydrogen Economy UCITS ETF USD 4,704610 4 704 610,00 0,00 0,00 4,704610 4,704610
Invesco KBW NASDAQ Fintech UCITS ETF USD 57,463500 55 608 463,29 0,00 0,00 57,463500 57,463500
Invesco MSCI China All Shares Stock Con ETF USD 32,759130 108 105 129,00 0,00 0,00 32,759130 32,759130
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,370920 177 111 576,00 0,00 0,00 6,370920 6,370920
Invesco MSCI World ESG Univ Screen UCITS ETF USD 95,552050 241 746 686,50 0,00 0,00 95,552050 95,552050
Invesco MSCI World UCITS ETF USD 142,342100 7 092 724 360,43 0,00 0,00 142,342100 142,342100
Invesco NASDAQ Next Generation 100 UCITS ETF USD 47,480700 41 545 612,50 0,00 0,00 47,480700 47,480700
Invesco Physical Gold ETC USD 476,102700 33 352 644 341,82 0,00 0,00 476,102700 476,102700
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,946600 139 050 053,31 0,00 0,00 24,946600 24,946600
Invesco S&P 500 ESG UCITS ETF USD 96,367900 3 254 941 849,45 0,00 0,00 96,367900 96,367900
Invesco S&P 500 ESG UCITS ETF EUR 80,669800 696 948 189,16 0,00 0,00 80,669800 80,669800
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,949420 296 647 125,24 0,00 0,00 36,949420 36,949420
Invesco S&P 500 UCITS ETF USD 1 379,880000 36 307 216 000,22 0,00 0,00 1 379,880000 1 379,880000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,679510 2 741 639,83 0,00 0,00 31,679510 31,679510
Invesco Physical Silver ETC USD 94,363400 1 538 529 289,23 0,00 0,00 94,363400 94,363400
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,788300 80 975 648,52 0,00 0,00 6,788300 6,788300
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,641400 131 917 602,67 0,00 0,00 11,641400 11,059330
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR