Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,568000 182 282 091,97 0,00 0,00 7,946400 7,568000
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 217,690000 55 993 613,11 0,00 0,00 228,574500 217,690000
Invesco Global Income Fund - A (Acc) EUR EUR 17,244500 547 856 643,90 0,00 0,00 18,106725 17,244500
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,952000 44 348 648,90 0,00 0,00 11,499600 10,952000
Invesco Global Leisure Fund - A (Acc) USD USD 83,810000 845 604 318,33 0,00 0,00 88,000500 83,810000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,340000 95 935 334,76 0,00 0,00 15,057000 14,340000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,630000 2 381 787 948,76 0,00 0,00 29,011500 27,630000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 14,040000 38 419 986,06 0,00 0,00 14,742000 14,040000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,390000 400 591 399,32 0,00 0,00 31,909500 30,390000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,610000 413 863,60 0,00 0,00 13,240500 12,610000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,000000 472 281,76 0,00 0,00 10,500000 10,000000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,370000 1 252 516,51 0,00 0,00 9,370000 9,370000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,000000 1 758 762,03 0,00 0,00 10,000000 10,000000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,700000 734 099,37 0,00 0,00 10,700000 10,700000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,600000 272 962,24 0,00 0,00 10,600000 10,600000
Invesco Glob Consumer Trends P1 -Acc USD 11,360000 10 360 571,52 0,00 0,00 11,360000 11,360000
Invesco Glob Consumer Trends P1 -AD USD 11,280000 844 740,00 0,00 0,00 11,280000 11,280000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,370000 2 371,71 0,00 0,00 9,370000 9,370000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,000000 2 638,68 0,00 0,00 10,000000 10,000000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,940000 2 637,76 0,00 0,00 9,940000 9,940000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,710000 2 350,11 0,00 0,00 10,710000 10,710000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,610000 2 346,59 0,00 0,00 10,610000 10,610000
Invesco Glob Consumer Trends PI1 -Acc USD 11,380000 41 681 121,95 0,00 0,00 11,380000 11,380000
Invesco Glob Consumer Trends PI1 -AD USD 11,300000 2 987,92 0,00 0,00 11,300000 11,300000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,850000 40 205 958,08 0,00 0,00 18,742500 17,850000
Invesco Bloomberg Commodity UCITS ETF USD 28,585900 3 900 393 777,91 0,00 0,00 28,585900 28,585900
Invesco Bloomberg Commodity UCITS ETF EUR 57,373000 61 266 618,65 0,00 0,00 57,373000 57,373000
Invesco CoinShares Global Blockchain UCITS ETF USD 151,185540 801 283 362,00 0,00 0,00 151,185540 151,185540
Invesco EQQQ Nasdaq-100 UCITS ETF USD 422,790010 3 720 182 569,53 0,00 0,00 422,790010 422,790010
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 395,614120 583 201 676,05 0,00 0,00 395,614120 395,614120
Invesco EQQQ Nasdaq-100 UCITS ETF USD 604,646630 10 397 256 753,66 0,00 0,00 604,646630 604,646630
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 430,106890 510 613 437,46 0,00 0,00 430,106890 430,106890
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 470,592930 402 690 605,54 0,00 0,00 470,592930 470,592930
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,672550 53 914 161,53 0,00 0,00 5,672550 5,672550
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 33,960020 329 440 007,26 0,00 0,00 33,960020 33,960020
Invesco Energy S&P US Select Sector UCITS ETF USD 753,803800 112 747 188,17 0,00 0,00 753,803800 753,803800
Invesco Euro Cash 3 Months UCITS ETF EUR 108,168510 214 414 000,23 0,00 0,00 108,168510 108,168510
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,739320 255 150 339,78 0,00 0,00 29,739320 29,739320
Invesco Global Clean Energy UCITS ETF USD 24,625100 73 876 654,38 0,00 0,00 24,772851 24,625100
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,209100 4 747 617,69 0,00 0,00 7,209100 7,209100
Invesco Hydrogen Economy UCITS ETF USD 5,006710 5 006 710,00 0,00 0,00 5,006710 5,006710
Invesco KBW NASDAQ Fintech UCITS ETF USD 49,382700 53 873 710,89 0,00 0,00 49,382700 49,382700
Invesco MSCI China All Shares Stock Con ETF USD 32,011170 105 636 861,00 0,00 0,00 32,011170 32,011170
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,030830 165 244 742,00 0,00 0,00 6,030830 6,030830
Invesco MSCI World ESG Univ Screen UCITS ETF USD 95,926460 246 531 002,20 0,00 0,00 95,926460 95,926460
Invesco MSCI World UCITS ETF USD 142,545100 7 059 630 036,56 0,00 0,00 142,545100 142,545100
Invesco NASDAQ Next Generation 100 UCITS ETF USD 46,298180 39 353 453,00 0,00 0,00 46,298180 46,298180
Invesco Physical Gold ETC USD 480,757100 31 873 741 895,30 0,00 0,00 480,757100 480,757100
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,501100 154 821 970,31 0,00 0,00 26,501100 26,501100
Invesco S&P 500 ESG UCITS ETF USD 95,741400 3 179 936 477,25 0,00 0,00 95,741400 95,741400
Invesco S&P 500 ESG UCITS ETF EUR 80,045100 647 550 290,79 0,00 0,00 80,045100 80,045100
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,371370 323 515 885,92 0,00 0,00 39,371370 39,371370
Invesco S&P 500 UCITS ETF USD 1 364,760000 35 832 001 046,19 0,00 0,00 1 364,760000 1 364,760000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,839250 3 933 516,46 0,00 0,00 31,839250 31,839250
Invesco Physical Silver ETC USD 73,719300 1 112 257 473,87 0,00 0,00 73,719300 73,719300
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,641700 63 618 904,92 0,00 0,00 6,641700 6,641700
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,675500 133 867 373,32 0,00 0,00 11,675500 11,091725
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR