Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,600400 180 943 413,07 0,00 0,00 7,980420 7,600400
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 224,080000 57 992 517,62 0,00 0,00 235,284000 224,080000
Invesco Global Income Fund - A (Acc) EUR EUR 17,399700 561 952 879,90 0,00 0,00 18,269685 17,399700
Invesco Global Income Fund - A (Dis-GI) EUR EUR 11,050600 45 311 837,18 0,00 0,00 11,603130 11,050600
Invesco Global Leisure Fund - A (Acc) USD USD 86,080000 854 401 475,96 0,00 0,00 90,384000 86,080000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,720000 95 649 953,36 0,00 0,00 15,456000 14,720000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,830000 2 424 197 636,61 0,00 0,00 29,221500 27,830000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 14,140000 38 707 627,33 0,00 0,00 14,847000 14,140000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,270000 412 703 447,89 0,00 0,00 32,833500 31,270000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,950000 424 950,73 0,00 0,00 13,597500 12,950000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,270000 485 053,98 0,00 0,00 10,783500 10,270000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,620000 1 286 181,54 0,00 0,00 9,620000 9,620000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,270000 1 755 933,84 0,00 0,00 10,270000 10,270000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,990000 754 326,01 0,00 0,00 10,990000 10,990000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,890000 280 483,15 0,00 0,00 10,890000 10,890000
Invesco Glob Consumer Trends P1 -Acc USD 11,670000 10 565 120,71 0,00 0,00 11,670000 11,670000
Invesco Glob Consumer Trends P1 -AD USD 11,590000 868 079,48 0,00 0,00 11,590000 11,590000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,620000 2 435,45 0,00 0,00 9,620000 9,620000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,280000 2 710,11 0,00 0,00 10,280000 10,280000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,210000 2 709,20 0,00 0,00 10,210000 10,210000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,000000 2 415,03 0,00 0,00 11,000000 11,000000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,910000 2 411,31 0,00 0,00 10,910000 10,910000
Invesco Glob Consumer Trends PI1 -Acc USD 11,690000 42 354 442,33 0,00 0,00 11,690000 11,690000
Invesco Glob Consumer Trends PI1 -AD USD 11,620000 3 070,49 0,00 0,00 11,620000 11,620000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,530000 42 114 207,27 0,00 0,00 19,456500 18,530000
Invesco Bloomberg Commodity UCITS ETF USD 29,673800 4 035 716 118,07 0,00 0,00 29,673800 29,673800
Invesco Bloomberg Commodity UCITS ETF EUR 59,517800 111 587 840,10 0,00 0,00 59,517800 59,517800
Invesco CoinShares Global Blockchain UCITS ETF USD 153,904130 811 844 285,75 0,00 0,00 153,904130 153,904130
Invesco EQQQ Nasdaq-100 UCITS ETF USD 426,750450 3 582 201 315,36 0,00 0,00 426,750450 426,750450
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 399,045650 588 436 705,95 0,00 0,00 399,045650 399,045650
Invesco EQQQ Nasdaq-100 UCITS ETF USD 610,310580 10 398 629 122,17 0,00 0,00 610,310580 610,310580
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 434,023000 508 752 212,09 0,00 0,00 434,023000 434,023000
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 475,050040 401 403 507,35 0,00 0,00 475,050040 475,050040
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,679250 53 977 840,98 0,00 0,00 5,679250 5,679250
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 34,806700 368 979 526,69 0,00 0,00 34,806700 34,806700
Invesco Energy S&P US Select Sector UCITS ETF USD 774,858300 120 826 754,15 0,00 0,00 774,858300 774,858300
Invesco Euro Cash 3 Months UCITS ETF EUR 108,247540 219 919 057,94 0,00 0,00 108,247540 108,247540
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 30,402660 283 643 501,43 0,00 0,00 30,402660 30,402660
Invesco Global Clean Energy UCITS ETF USD 25,276040 97 397 150,70 0,00 0,00 25,427696 25,276040
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,203570 4 479 532,80 0,00 0,00 7,203570 7,203570
Invesco Hydrogen Economy UCITS ETF USD 5,200300 5 200 300,00 0,00 0,00 5,200300 5,200300
Invesco KBW NASDAQ Fintech UCITS ETF USD 50,599800 47 535 982,11 0,00 0,00 50,599800 50,599800
Invesco MSCI China All Shares Stock Con ETF USD 31,922470 105 344 151,00 0,00 0,00 31,922470 31,922470
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,071700 161 507 220,00 0,00 0,00 6,071700 6,071700
Invesco MSCI World ESG Univ Screen UCITS ETF USD 96,904310 252 920 249,10 0,00 0,00 96,904310 96,904310
Invesco MSCI World UCITS ETF USD 144,113700 6 885 448 361,98 0,00 0,00 144,113700 144,113700
Invesco NASDAQ Next Generation 100 UCITS ETF USD 46,357140 39 403 569,00 0,00 0,00 46,357140 46,357140
Invesco Physical Gold ETC USD 502,616100 33 618 259 919,15 0,00 0,00 502,616100 502,616100
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,713400 155 264 050,89 0,00 0,00 26,713400 26,713400
Invesco S&P 500 ESG UCITS ETF USD 96,134600 3 178 593 260,78 0,00 0,00 96,134600 96,134600
Invesco S&P 500 ESG UCITS ETF EUR 80,313000 600 573 546,46 0,00 0,00 80,313000 80,313000
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,358330 322 600 040,19 0,00 0,00 39,358330 39,358330
Invesco S&P 500 UCITS ETF USD 13,739900 36 004 144 978,39 0,00 0,00 13,739900 13,739900
Invesco US High Yield Fallen Angels UCITS ETF USD 31,699050 1 755 556,79 0,00 0,00 31,699050 31,699050
Invesco Physical Silver ETC USD 85,745400 1 337 965 807,99 0,00 0,00 85,745400 85,745400
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,985300 69 145 444,99 0,00 0,00 6,985300 6,985300
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,685700 133 401 346,31 0,00 0,00 11,685700 11,101415
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR