Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,435200 168 609 277,75 0,00 0,00 7,806960 7,435200
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 218,540000 54 284 161,57 0,00 0,00 229,467000 218,540000
Invesco Global Income Fund - A (Acc) EUR EUR 16,887000 554 932 873,43 0,00 0,00 17,731350 16,887000
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,239700 43 754 519,81 0,00 0,00 10,751685 10,239700
Invesco Global Leisure Fund - A (Acc) USD USD 87,920000 849 565 110,93 0,00 0,00 92,316000 87,920000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,980000 89 033 952,00 0,00 0,00 15,729000 14,980000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,420000 2 389 869 278,19 0,00 0,00 28,791000 27,420000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,370000 36 507 851,68 0,00 0,00 14,038500 13,370000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,570000 396 339 668,84 0,00 0,00 32,098500 30,570000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,150000 417 481,03 0,00 0,00 13,807500 13,150000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,480000 494 763,08 0,00 0,00 11,004000 10,480000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,790000 1 243 739,43 0,00 0,00 9,790000 9,790000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,470000 1 764 630,39 0,00 0,00 10,470000 10,470000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,230000 685 937,31 0,00 0,00 11,230000 11,230000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,130000 286 525,73 0,00 0,00 11,130000 11,130000
Invesco Glob Consumer Trends P1 -Acc USD 11,940000 10 278 470,07 0,00 0,00 11,940000 11,940000
Invesco Glob Consumer Trends P1 -AD USD 11,850000 887 919,22 0,00 0,00 11,850000 11,850000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,790000 2 478,27 0,00 0,00 9,790000 9,790000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,470000 2 762,47 0,00 0,00 10,470000 10,470000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,410000 2 761,50 0,00 0,00 10,410000 10,410000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,240000 2 467,21 0,00 0,00 11,240000 11,240000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,140000 2 463,39 0,00 0,00 11,140000 11,140000
Invesco Glob Consumer Trends PI1 -Acc USD 11,960000 40 064 017,17 0,00 0,00 11,960000 11,960000
Invesco Glob Consumer Trends PI1 -AD USD 11,880000 3 140,86 0,00 0,00 11,880000 11,880000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,250000 42 558 594,89 0,00 0,00 19,162500 18,250000
Invesco Bloomberg Commodity UCITS ETF USD 32,344200 4 195 371 777,55 0,00 0,00 32,344200 32,344200
Invesco Bloomberg Commodity UCITS ETF EUR 64,839400 103 215 571,48 0,00 0,00 64,839400 64,839400
Invesco CoinShares Global Blockchain UCITS ETF USD 153,014490 791 849 985,75 0,00 0,00 153,014490 153,014490
Invesco EQQQ Nasdaq-100 UCITS ETF USD 429,550360 3 566 991 773,59 0,00 0,00 429,550360 429,550360
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 398,593560 557 841 652,06 0,00 0,00 398,593560 398,593560
Invesco EQQQ Nasdaq-100 UCITS ETF USD 613,941670 10 544 189 712,81 0,00 0,00 613,941670 613,941670
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 434,464540 415 076 125,44 0,00 0,00 434,464540 434,464540
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 477,105240 404 425 890,37 0,00 0,00 477,105240 477,105240
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,614920 54 288 831,02 0,00 0,00 5,614920 5,614920
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,132090 442 990 992,17 0,00 0,00 35,132090 35,132090
Invesco Energy S&P US Select Sector UCITS ETF USD 795,481900 177 444 170,02 0,00 0,00 795,481900 795,481900
Invesco Euro Cash 3 Months UCITS ETF EUR 108,470560 235 300 196,16 0,00 0,00 108,470560 108,470560
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 30,407680 345 658 359,76 0,00 0,00 30,407680 30,407680
Invesco Global Clean Energy UCITS ETF USD 25,658600 107 400 869,83 0,00 0,00 25,812552 25,658600
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,172200 4 756 230,09 0,00 0,00 7,172200 7,172200
Invesco Hydrogen Economy UCITS ETF USD 5,305940 7 428 316,00 0,00 0,00 5,305940 5,305940
Invesco KBW NASDAQ Fintech UCITS ETF USD 48,805900 44 341 770,74 0,00 0,00 48,805900 48,805900
Invesco MSCI China All Shares Stock Con ETF USD 30,921650 102 041 445,00 0,00 0,00 30,921650 30,921650
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,015240 166 020 624,00 0,00 0,00 6,015240 6,015240
Invesco MSCI World ESG Univ Screen UCITS ETF USD 95,269300 263 895 961,00 0,00 0,00 95,269300 95,269300
Invesco MSCI World UCITS ETF USD 141,847300 6 860 442 536,79 0,00 0,00 141,847300 141,847300
Invesco NASDAQ Next Generation 100 UCITS ETF USD 46,543780 39 562 213,00 0,00 0,00 46,543780 46,543780
Invesco Physical Gold ETC USD 459,382300 14 038 764 001 469,70 0,00 0,00 459,382300 459,382300
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,286100 151 033 674,51 0,00 0,00 26,286100 26,286100
Invesco S&P 500 ESG UCITS ETF USD 95,052800 3 217 515 703,01 0,00 0,00 95,052800 95,052800
Invesco S&P 500 ESG UCITS ETF EUR 79,056000 602 111 683,01 0,00 0,00 79,056000 79,056000
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,045860 304 868 793,73 0,00 0,00 37,045860 37,045860
Invesco S&P 500 UCITS ETF USD 1 363,540000 35 750 459 373,84 0,00 0,00 1 363,540000 1 363,540000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,315420 3 237 419,44 0,00 0,00 31,315420 31,315420
Invesco Physical Silver ETC USD 71,978000 81 414 649 463,38 0,00 0,00 71,978000 71,978000
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,595900 72 379 113,10 0,00 0,00 7,595900 7,595900
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,589000 130 321 198,00 0,00 0,00 11,589000 11,009550
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR