Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,512500 183 345 494,80 0,00 0,00 7,888125 7,512500
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 200,190000 51 796 695,95 0,00 0,00 210,199500 200,190000
Invesco Global Income Fund - A (Acc) EUR EUR 16,569400 491 546 084,60 0,00 0,00 17,397870 16,569400
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,523300 37 167 103,63 0,00 0,00 11,049465 10,523300
Invesco Global Leisure Fund - A (Acc) USD USD 93,050000 985 323 503,50 0,00 0,00 97,702500 93,050000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,950000 114 540 281,20 0,00 0,00 16,747500 15,950000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,970000 2 264 445 047,00 0,00 0,00 28,318500 26,970000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,710000 37 804 846,56 0,00 0,00 14,395500 13,710000
Invesco Sust Pan Eur Str Eq A Acc EUR 28,570000 390 537 562,30 0,00 0,00 29,998500 28,570000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,160000 497 535,71 0,00 0,00 14,868000 14,160000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,090000 542 644,98 0,00 0,00 11,644500 11,090000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,480000 1 513 455,57 0,00 0,00 10,480000 10,480000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,100000 2 862 194,09 0,00 0,00 11,100000 11,100000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,840000 812 004,77 0,00 0,00 11,840000 11,840000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,730000 301 930,10 0,00 0,00 11,730000 11,730000
Invesco Glob Consumer Trends P1 -Acc USD 12,580000 12 220 355,47 0,00 0,00 12,580000 12,580000
Invesco Glob Consumer Trends P1 -AD USD 12,490000 935 355,85 0,00 0,00 12,490000 12,490000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,480000 2 654,06 0,00 0,00 10,480000 10,480000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,110000 713 869,38 0,00 0,00 11,110000 11,110000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,030000 2 927,51 0,00 0,00 11,030000 11,030000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,840000 2 598,83 0,00 0,00 11,840000 11,840000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,740000 2 594,80 0,00 0,00 11,740000 11,740000
Invesco Glob Consumer Trends PI1 -Acc USD 12,600000 50 696 166,85 0,00 0,00 12,600000 12,600000
Invesco Glob Consumer Trends PI1 -AD USD 12,510000 3 307,69 0,00 0,00 12,510000 12,510000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,650000 38 084 378,37 0,00 0,00 18,532500 17,650000
Invesco Bloomberg Commodity UCITS ETF USD 26,692400 3 434 929 457,99 0,00 0,00 26,692400 26,692400
Invesco Bloomberg Commodity UCITS ETF EUR 53,856400 37 961 491,39 0,00 0,00 53,856400 53,856400
Invesco CoinShares Global Blockchain UCITS ETF USD 166,596490 887 126 309,25 0,00 0,00 166,596490 166,596490
Invesco EQQQ Nasdaq-100 UCITS ETF USD 434,676000 4 046 107 216,40 0,00 0,00 434,676000 434,676000
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 410,825040 588 717 212,22 0,00 0,00 410,825040 410,825040
Invesco EQQQ Nasdaq-100 UCITS ETF USD 622,054630 11 402 678 766,56 0,00 0,00 622,054630 622,054630
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 444,328300 537 928 722,36 0,00 0,00 444,328300 444,328300
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 484,283010 399 151 868,24 0,00 0,00 484,283010 484,283010
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,629970 54 561 125,85 0,00 0,00 5,629970 5,629970
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 31,513880 257 922 577,64 0,00 0,00 31,513880 31,513880
Invesco Energy S&P US Select Sector UCITS ETF USD 624,035400 77 626 259,55 0,00 0,00 624,035400 624,035400
Invesco Euro Cash 3 Months UCITS ETF EUR 107,717790 197 665 268,47 0,00 0,00 107,717790 107,717790
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 27,281140 206 089 915,90 0,00 0,00 27,281140 27,281140
Invesco Global Clean Energy UCITS ETF USD 21,853100 46 332 942,62 0,00 0,00 21,984219 21,853100
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,080500 4 747 085,82 0,00 0,00 7,080500 7,080500
Invesco Hydrogen Economy UCITS ETF USD 4,042890 4 042 890,00 0,00 0,00 4,042890 4,042890
Invesco KBW NASDAQ Fintech UCITS ETF USD 58,174400 59 865 180,76 0,00 0,00 58,174400 58,174400
Invesco MSCI China All Shares Stock Con ETF USD 31,450330 108 503 638,50 0,00 0,00 31,450330 31,450330
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,396410 181 658 044,00 0,00 0,00 6,396410 6,396410
Invesco MSCI World ESG Univ Screen UCITS ETF USD 93,184020 235 755 570,60 0,00 0,00 93,184020 93,184020
Invesco MSCI World UCITS ETF USD 138,797200 7 189 403 208,29 0,00 0,00 138,797200 138,797200
Invesco NASDAQ Next Generation 100 UCITS ETF USD 44,717740 38 010 079,00 0,00 0,00 44,717740 44,717740
Invesco Physical Gold ETC USD 403,485000 28 107 036 084,43 0,00 0,00 403,485000 403,485000
Invesco Real Est S&P US Select Sect UCITS ETF USD 25,005800 129 505 088,21 0,00 0,00 25,005800 25,005800
Invesco S&P 500 ESG UCITS ETF USD 94,566400 3 490 140 279,96 0,00 0,00 94,566400 94,566400
Invesco S&P 500 ESG UCITS ETF EUR 79,421300 661 983 048,05 0,00 0,00 79,421300 79,421300
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,492170 329 359 569,44 0,00 0,00 36,492170 36,492170
Invesco S&P 500 UCITS ETF USD 1 364,304600 35 880 240 959,43 0,00 0,00 1 364,304600 1 364,304600
Invesco US High Yield Fallen Angels UCITS ETF USD 31,371850 2 956 200,80 0,00 0,00 31,371850 31,371850
Invesco Physical Silver ETC USD 51,400100 905 782 225,42 0,00 0,00 51,400100 51,400100
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,975900 71 284 766,14 0,00 0,00 5,975900 5,975900
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,616300 130 967 124,90 0,00 0,00 11,616300 11,035485
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR