Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,452700 176 397 941,59 0,00 0,00 7,825335 7,452700
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 209,670000 54 619 461,17 0,00 0,00 220,153500 209,670000
Invesco Global Income Fund - A (Acc) EUR EUR 16,749800 546 486 740,26 0,00 0,00 17,587290 16,749800
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,156500 42 056 419,49 0,00 0,00 10,664325 10,156500
Invesco Global Leisure Fund - A (Acc) USD USD 83,850000 819 023 967,27 0,00 0,00 88,042500 83,850000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,310000 87 937 114,95 0,00 0,00 15,025500 14,310000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,090000 2 364 655 970,76 0,00 0,00 28,444500 27,090000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,210000 36 229 518,00 0,00 0,00 13,870500 13,210000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,650000 389 964 952,78 0,00 0,00 31,132500 29,650000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,580000 399 093,32 0,00 0,00 13,209000 12,580000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,000000 472 103,24 0,00 0,00 10,500000 10,000000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,350000 1 250 398,24 0,00 0,00 9,350000 9,350000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 9,990000 1 684 795,29 0,00 0,00 9,990000 9,990000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,710000 734 558,16 0,00 0,00 10,710000 10,710000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,610000 273 132,77 0,00 0,00 10,610000 10,610000
Invesco Glob Consumer Trends P1 -Acc USD 11,380000 10 296 809,07 0,00 0,00 11,380000 11,380000
Invesco Glob Consumer Trends P1 -AD USD 11,290000 846 033,85 0,00 0,00 11,290000 11,290000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,350000 2 367,77 0,00 0,00 9,350000 9,350000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,000000 2 637,44 0,00 0,00 10,000000 10,000000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,930000 2 636,62 0,00 0,00 9,930000 9,930000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,720000 2 351,82 0,00 0,00 10,720000 10,720000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,620000 2 348,18 0,00 0,00 10,620000 10,620000
Invesco Glob Consumer Trends PI1 -Acc USD 11,400000 40 861 000,23 0,00 0,00 11,400000 11,400000
Invesco Glob Consumer Trends PI1 -AD USD 11,320000 2 992,64 0,00 0,00 11,320000 11,320000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,150000 41 294 112,88 0,00 0,00 19,057500 18,150000
Invesco Bloomberg Commodity UCITS ETF USD 32,944500 4 453 410 264,90 0,00 0,00 32,944500 32,944500
Invesco Bloomberg Commodity UCITS ETF EUR 66,064100 113 819 525,65 0,00 0,00 66,064100 66,064100
Invesco CoinShares Global Blockchain UCITS ETF USD 148,968190 782 082 997,50 0,00 0,00 148,968190 148,968190
Invesco EQQQ Nasdaq-100 UCITS ETF USD 416,993800 3 415 349 772,46 0,00 0,00 416,993800 416,993800
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 388,793620 547 185 419,23 0,00 0,00 388,793620 388,793620
Invesco EQQQ Nasdaq-100 UCITS ETF USD 595,995010 10 131 222 027,80 0,00 0,00 595,995010 595,995010
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 423,285860 497 799 409,65 0,00 0,00 423,285860 423,285860
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 463,845530 381 365 445,55 0,00 0,00 463,845530 463,845530
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,613100 54 271 234,03 0,00 0,00 5,613100 5,613100
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 33,438650 361 448 332,57 0,00 0,00 33,438650 33,438650
Invesco Energy S&P US Select Sector UCITS ETF USD 800,254400 180 648 628,00 0,00 0,00 800,254400 800,254400
Invesco Euro Cash 3 Months UCITS ETF EUR 108,303950 233 746 025,35 0,00 0,00 108,303950 108,303950
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,955320 300 193 382,49 0,00 0,00 28,955320 28,955320
Invesco Global Clean Energy UCITS ETF USD 24,080760 99 236 065,46 0,00 0,00 24,225245 24,080760
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,061890 4 602 939,90 0,00 0,00 7,061890 7,061890
Invesco Hydrogen Economy UCITS ETF USD 4,820240 4 820 240,00 0,00 0,00 4,820240 4,820240
Invesco KBW NASDAQ Fintech UCITS ETF USD 50,365800 45 938 847,64 0,00 0,00 50,365800 50,365800
Invesco MSCI China All Shares Stock Con ETF USD 31,163130 102 838 329,00 0,00 0,00 31,163130 31,163130
Invesco MSCI USA ESG Climate Paris Alig ETF USD 5,872390 158 554 530,00 0,00 0,00 5,872390 5,872390
Invesco MSCI World ESG Univ Screen UCITS ETF USD 91,474540 238 748 549,40 0,00 0,00 91,474540 91,474540
Invesco MSCI World UCITS ETF USD 137,047000 6 560 972 865,78 0,00 0,00 137,047000 137,047000
Invesco NASDAQ Next Generation 100 UCITS ETF USD 44,158360 38 638 565,00 0,00 0,00 44,158360 44,158360
Invesco Physical Gold ETC USD 485,491200 15 667 046 419 532,30 0,00 0,00 485,491200 485,491200
Invesco Real Est S&P US Select Sect UCITS ETF USD 25,755000 141 434 741,48 0,00 0,00 25,755000 25,755000
Invesco S&P 500 ESG UCITS ETF USD 92,486300 3 058 827 608,22 0,00 0,00 92,486300 92,486300
Invesco S&P 500 ESG UCITS ETF EUR 77,120000 537 018 024,96 0,00 0,00 77,120000 77,120000
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,154760 290 233 924,73 0,00 0,00 37,154760 37,154760
Invesco S&P 500 UCITS ETF USD 1 325,620000 34 876 864 748,90 0,00 0,00 1 325,620000 1 325,620000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,014600 3 144 291,16 0,00 0,00 31,014600 31,014600
Invesco Physical Silver ETC USD 79,754800 99 602 026 079,14 0,00 0,00 79,754800 79,754800
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,755500 72 659 014,89 0,00 0,00 7,755500 7,755500
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,594700 131 265 424,66 0,00 0,00 11,594700 11,014965
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR