Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,584300 182 015 212,46 0,00 0,00 7,963515 7,584300
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 220,960000 56 994 105,15 0,00 0,00 232,008000 220,960000
Invesco Global Income Fund - A (Acc) EUR EUR 17,404100 559 593 996,56 0,00 0,00 18,274305 17,404100
Invesco Global Income Fund - A (Dis-GI) EUR EUR 11,053400 44 969 436,99 0,00 0,00 11,606070 11,053400
Invesco Global Leisure Fund - A (Acc) USD USD 86,590000 868 637 809,57 0,00 0,00 90,919500 86,590000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,800000 98 043 971,39 0,00 0,00 15,540000 14,800000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,740000 2 401 951 084,42 0,00 0,00 29,127000 27,740000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 14,100000 38 570 067,98 0,00 0,00 14,805000 14,100000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,930000 408 277 008,00 0,00 0,00 32,476500 30,930000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,030000 427 442,79 0,00 0,00 13,681500 13,030000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,330000 487 792,50 0,00 0,00 10,846500 10,330000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,680000 1 293 921,71 0,00 0,00 9,680000 9,680000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,320000 1 815 861,93 0,00 0,00 10,320000 10,320000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,050000 758 394,55 0,00 0,00 11,050000 11,050000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,950000 281 996,00 0,00 0,00 10,950000 10,950000
Invesco Glob Consumer Trends P1 -Acc USD 11,740000 10 706 649,32 0,00 0,00 11,740000 11,740000
Invesco Glob Consumer Trends P1 -AD USD 11,650000 872 957,04 0,00 0,00 11,650000 11,650000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,680000 2 450,11 0,00 0,00 9,680000 9,680000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,330000 2 724,74 0,00 0,00 10,330000 10,330000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,260000 2 723,89 0,00 0,00 10,260000 10,260000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,060000 2 427,97 0,00 0,00 11,060000 11,060000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,960000 2 424,28 0,00 0,00 10,960000 10,960000
Invesco Glob Consumer Trends PI1 -Acc USD 11,760000 42 844 133,55 0,00 0,00 11,760000 11,760000
Invesco Glob Consumer Trends PI1 -AD USD 11,680000 3 087,76 0,00 0,00 11,680000 11,680000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,100000 40 905 741,45 0,00 0,00 19,005000 18,100000
Invesco Bloomberg Commodity UCITS ETF USD 29,168100 4 005 149 777,33 0,00 0,00 29,168100 29,168100
Invesco Bloomberg Commodity UCITS ETF EUR 58,516800 63 541 345,03 0,00 0,00 58,516800 58,516800
Invesco CoinShares Global Blockchain UCITS ETF USD 150,399350 793 356 571,25 0,00 0,00 150,399350 150,399350
Invesco EQQQ Nasdaq-100 UCITS ETF USD 427,620870 3 600 008 397,30 0,00 0,00 427,620870 427,620870
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 399,911280 584 737 476,46 0,00 0,00 399,911280 399,911280
Invesco EQQQ Nasdaq-100 UCITS ETF USD 611,555400 10 490 164 499,72 0,00 0,00 611,555400 611,555400
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 434,970320 509 862 639,76 0,00 0,00 434,970320 434,970320
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 476,095400 405 330 008,03 0,00 0,00 476,095400 476,095400
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,672210 53 910 930,04 0,00 0,00 5,672210 5,672210
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 34,440700 356 489 451,93 0,00 0,00 34,440700 34,440700
Invesco Energy S&P US Select Sector UCITS ETF USD 761,336400 115 166 595,89 0,00 0,00 761,336400 761,336400
Invesco Euro Cash 3 Months UCITS ETF EUR 108,205390 218 477 719,36 0,00 0,00 108,205390 108,205390
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 30,027860 257 625 886,60 0,00 0,00 30,027860 30,027860
Invesco Global Clean Energy UCITS ETF USD 24,907500 87 508 491,14 0,00 0,00 25,056945 24,907500
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,213650 4 630 074,04 0,00 0,00 7,213650 7,213650
Invesco Hydrogen Economy UCITS ETF USD 5,087620 5 087 620,00 0,00 0,00 5,087620 5,087620
Invesco KBW NASDAQ Fintech UCITS ETF USD 50,992300 47 904 716,24 0,00 0,00 50,992300 50,992300
Invesco MSCI China All Shares Stock Con ETF USD 32,115520 105 981 216,00 0,00 0,00 32,115520 32,115520
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,069650 161 452 690,00 0,00 0,00 6,069650 6,069650
Invesco MSCI World ESG Univ Screen UCITS ETF USD 96,834260 248 864 048,20 0,00 0,00 96,834260 96,834260
Invesco MSCI World UCITS ETF USD 144,034400 7 126 518 055,38 0,00 0,00 144,034400 144,034400
Invesco NASDAQ Next Generation 100 UCITS ETF USD 46,784830 39 767 105,50 0,00 0,00 46,784830 46,784830
Invesco Physical Gold ETC USD 486,352400 32 431 564 464,28 0,00 0,00 486,352400 486,352400
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,504000 154 709 572,86 0,00 0,00 26,504000 26,504000
Invesco S&P 500 ESG UCITS ETF USD 96,883300 3 197 632 153,90 0,00 0,00 96,883300 96,883300
Invesco S&P 500 ESG UCITS ETF EUR 80,976400 651 286 059,28 0,00 0,00 80,976400 80,976400
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,240860 328 504 349,36 0,00 0,00 39,240860 39,240860
Invesco S&P 500 UCITS ETF USD 13,798400 36 349 041 777,66 0,00 0,00 13,798400 13,798400
Invesco US High Yield Fallen Angels UCITS ETF USD 31,914520 3 246 696,03 0,00 0,00 31,914520 31,914520
Invesco Physical Silver ETC USD 76,723400 1 176 525 748,49 0,00 0,00 76,723400 76,723400
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,825500 65 379 471,45 0,00 0,00 6,825500 6,825500
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,678600 133 413 378,49 0,00 0,00 11,678600 11,094670
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR